Quotes and Market Data
Find a quote
S + P 100 Index-Clos Stt
3,290.23 Up 0.00 (0.00 %)
Delayed : 2025/11/20 17:00:12
- Previous close $3,290.23
- Opening $3,398.00
- Price Ask $3,278.81
- Price Bid $3,278.81
- Size Bid N/A
- Size Ask N/A
- Today High $3,414.23
- Today Low $3,287.21
- 52 Weeks High $3,480.81
- 52 Weeks Low $2,326.61
- Volume N/A
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 04:00 PM | $3,290.38 | Down $ -0.81 | $3,290.44 | $3,290.37 | 0 |
| 03:59 PM | $3,291.19 | Up $0.82 | $3,291.61 | $3,287.72 | 0 |
| 03:58 PM | $3,290.37 | Down $ -1.61 | $3,291.86 | $3,289.98 | 0 |
| 03:57 PM | $3,291.98 | Up $0.35 | $3,294.27 | $3,291.11 | 0 |
| 03:56 PM | $3,291.63 | Down $ -2.80 | $3,294.39 | $3,291.58 | 0 |
| 03:55 PM | $3,294.43 | Up $1.35 | $3,298.20 | $3,292.31 | 0 |
| 03:54 PM | $3,293.08 | Down $ -0.49 | $3,293.86 | $3,291.43 | 0 |
| 03:53 PM | $3,293.57 | Down $ -0.18 | $3,294.35 | $3,292.68 | 0 |
| 03:52 PM | $3,293.75 | Up $0.16 | $3,294.25 | $3,291.32 | 0 |
| 03:51 PM | $3,293.59 | Down $ -1.17 | $3,294.50 | $3,291.85 | 0 |
| 03:50 PM | $3,294.76 | Up $7.23 | $3,296.82 | $3,287.21 | 0 |
| 03:49 PM | $3,287.53 | Down $ -4.04 | $3,292.19 | $3,287.53 | 0 |
| 03:48 PM | $3,291.57 | Up $1.13 | $3,292.38 | $3,290.42 | 0 |
| 03:47 PM | $3,290.44 | Down $ -0.66 | $3,292.00 | $3,290.41 | 0 |
| 03:46 PM | $3,291.10 | Down $ -4.56 | $3,295.44 | $3,290.96 | 0 |
| 03:45 PM | $3,295.66 | Up $1.18 | $3,295.92 | $3,293.59 | 0 |
| 03:44 PM | $3,294.48 | Up $0.49 | $3,295.01 | $3,293.20 | 0 |
| 03:43 PM | $3,293.99 | Down $ -1.61 | $3,295.76 | $3,293.99 | 0 |
| 03:42 PM | $3,295.60 | Up $0.93 | $3,297.20 | $3,293.80 | 0 |
| 03:41 PM | $3,294.67 | Down $ -1.00 | $3,296.05 | $3,293.58 | 0 |
| 03:40 PM | $3,295.67 | Down $ -2.19 | $3,299.54 | $3,295.67 | 0 |
| 03:39 PM | $3,297.86 | Up $0.16 | $3,298.31 | $3,297.00 | 0 |
| 03:38 PM | $3,297.70 | Down $ -3.14 | $3,300.73 | $3,297.69 | 0 |
| 03:37 PM | $3,300.84 | Down $ -2.16 | $3,303.77 | $3,300.49 | 0 |
| 03:36 PM | $3,303.00 | Up $1.11 | $3,303.03 | $3,300.89 | 0 |
| 03:35 PM | $3,301.89 | Down $ -2.70 | $3,305.30 | $3,301.89 | 0 |
| 03:34 PM | $3,304.59 | Down $ -2.03 | $3,306.54 | $3,304.59 | 0 |
| 03:33 PM | $3,306.62 | Down $ -0.60 | $3,309.47 | $3,305.80 | 0 |
| 03:32 PM | $3,307.22 | Down $ -1.66 | $3,309.12 | $3,306.63 | 0 |
| 03:31 PM | $3,308.88 | Down $ -1.15 | $3,311.82 | $3,308.87 | 0 |
| 03:30 PM | $3,310.03 | Up $0.36 | $3,311.14 | $3,309.40 | 0 |
| 03:29 PM | $3,309.67 | Up $0.03 | $3,310.15 | $3,308.90 | 0 |
| 03:28 PM | $3,309.64 | Up $1.56 | $3,309.64 | $3,307.91 | 0 |
| 03:27 PM | $3,308.08 | Up $2.97 | $3,308.09 | $3,305.06 | 0 |
| 03:26 PM | $3,305.11 | Down $ -3.37 | $3,308.67 | $3,305.11 | 0 |
| 03:25 PM | $3,308.48 | Up $0.48 | $3,309.40 | $3,307.77 | 0 |
| 03:24 PM | $3,308.00 | Down $ -2.54 | $3,310.49 | $3,307.74 | 0 |
| 03:23 PM | $3,310.54 | Down $ -4.38 | $3,315.33 | $3,310.54 | 0 |
| 03:22 PM | $3,314.92 | Down $ -1.30 | $3,316.57 | $3,313.80 | 0 |
| 03:21 PM | $3,316.22 | Up $2.60 | $3,316.32 | $3,313.62 | 0 |
| 03:20 PM | $3,313.62 | Up $1.42 | $3,313.94 | $3,311.51 | 0 |
| 03:19 PM | $3,312.20 | Up $0.37 | $3,313.58 | $3,311.90 | 0 |
| 03:18 PM | $3,311.83 | Up $0.40 | $3,314.40 | $3,311.40 | 0 |
| 03:17 PM | $3,311.43 | Down $ -1.16 | $3,313.12 | $3,311.43 | 0 |
| 03:16 PM | $3,312.59 | Down $ -0.74 | $3,314.64 | $3,311.41 | 0 |
| 03:15 PM | $3,313.33 | Up $2.96 | $3,313.64 | $3,309.27 | 0 |
| 03:14 PM | $3,310.37 | Up $2.12 | $3,310.68 | $3,308.34 | 0 |
| 03:13 PM | $3,308.25 | Down $ -0.23 | $3,309.71 | $3,307.40 | 0 |
| 03:12 PM | $3,308.48 | Up $0.82 | $3,309.05 | $3,307.61 | 0 |
| 03:11 PM | $3,307.66 | Down $ -3.14 | $3,311.05 | $3,307.66 | 0 |
| 03:10 PM | $3,310.80 | Up $0.30 | $3,310.97 | $3,308.95 | 0 |
| 03:09 PM | $3,310.50 | Up $0.25 | $3,311.04 | $3,309.66 | 0 |
| 03:08 PM | $3,310.25 | Up $0.15 | $3,311.89 | $3,309.60 | 0 |
| 03:07 PM | $3,310.10 | Down $ -2.97 | $3,312.50 | $3,309.73 | 0 |
| 03:06 PM | $3,313.07 | Up $1.47 | $3,314.25 | $3,310.65 | 0 |
| 03:05 PM | $3,311.60 | Up $2.16 | $3,312.44 | $3,308.67 | 0 |
| 03:04 PM | $3,309.44 | Down $ -1.58 | $3,312.48 | $3,309.23 | 0 |
| 03:03 PM | $3,311.02 | Up $1.99 | $3,311.83 | $3,308.64 | 0 |
| 03:02 PM | $3,309.03 | Down $ -2.53 | $3,312.11 | $3,308.67 | 0 |
| 03:01 PM | $3,311.56 | Down $ -5.95 | $3,317.56 | $3,311.25 | 0 |
| 03:00 PM | $3,317.51 | Down $ -2.58 | $3,319.87 | $3,315.78 | 0 |
| 02:59 PM | $3,320.09 | Up $1.30 | $3,320.39 | $3,318.25 | 0 |
| 02:58 PM | $3,318.79 | Up $0.44 | $3,319.23 | $3,318.22 | 0 |
| 02:57 PM | $3,318.35 | Up $4.60 | $3,318.64 | $3,313.52 | 0 |
| 02:56 PM | $3,313.75 | Down $ -3.03 | $3,316.36 | $3,312.24 | 0 |
| 02:55 PM | $3,316.78 | Up $3.40 | $3,316.97 | $3,313.43 | 0 |
| 02:54 PM | $3,313.38 | Up $1.80 | $3,314.82 | $3,312.04 | 0 |
| 02:53 PM | $3,311.58 | Up $0.85 | $3,312.33 | $3,309.64 | 0 |
| 02:52 PM | $3,310.73 | Up $0.62 | $3,311.01 | $3,308.58 | 0 |
| 02:51 PM | $3,310.11 | Down $ -0.43 | $3,310.67 | $3,307.30 | 0 |
| 02:50 PM | $3,310.54 | Up $2.93 | $3,310.64 | $3,307.88 | 0 |
| 02:49 PM | $3,307.61 | Down $ -1.28 | $3,308.96 | $3,306.50 | 0 |
| 02:48 PM | $3,308.89 | Up $0.83 | $3,309.36 | $3,307.64 | 0 |
| 02:47 PM | $3,308.06 | Up $1.68 | $3,308.47 | $3,305.59 | 0 |
| 02:46 PM | $3,306.38 | Down $ -2.77 | $3,309.88 | $3,305.92 | 0 |
| 02:45 PM | $3,309.15 | Down $ -3.02 | $3,312.80 | $3,308.73 | 0 |
| 02:44 PM | $3,312.17 | Up $4.94 | $3,312.17 | $3,307.54 | 0 |
| 02:43 PM | $3,307.23 | Down $ -4.74 | $3,312.98 | $3,307.23 | 0 |
| 02:42 PM | $3,311.97 | Up $4.27 | $3,312.12 | $3,306.01 | 0 |
| 02:41 PM | $3,307.70 | Up $1.81 | $3,307.88 | $3,305.44 | 0 |
| 02:40 PM | $3,305.89 | Down $ -1.31 | $3,307.63 | $3,305.32 | 0 |
| 02:39 PM | $3,307.20 | Up $0.90 | $3,307.44 | $3,306.38 | 0 |
| 02:38 PM | $3,306.30 | Down $ -3.02 | $3,310.04 | $3,306.10 | 0 |
| 02:37 PM | $3,309.32 | Up $0.65 | $3,311.47 | $3,308.87 | 0 |
| 02:36 PM | $3,308.67 | Down $ -0.02 | $3,310.85 | $3,307.49 | 0 |
| 02:35 PM | $3,308.69 | Up $1.00 | $3,310.23 | $3,308.03 | 0 |
| 02:34 PM | $3,307.69 | Up $0.81 | $3,307.69 | $3,305.08 | 0 |
| 02:33 PM | $3,306.88 | Up $0.47 | $3,308.76 | $3,306.31 | 0 |
| 02:32 PM | $3,306.41 | Down $ -2.55 | $3,309.34 | $3,306.02 | 0 |
| 02:31 PM | $3,308.96 | Down $ -0.77 | $3,310.09 | $3,307.88 | 0 |
| 02:30 PM | $3,309.73 | Down $ -4.30 | $3,313.65 | $3,309.25 | 0 |
| 02:29 PM | $3,314.03 | Down $ -1.71 | $3,316.64 | $3,313.84 | 0 |
| 02:28 PM | $3,315.74 | Up $1.24 | $3,316.42 | $3,313.94 | 0 |
| 02:27 PM | $3,314.50 | Up $4.59 | $3,314.58 | $3,309.85 | 0 |
| 02:26 PM | $3,309.91 | Down $ -1.16 | $3,311.15 | $3,308.85 | 0 |
| 02:25 PM | $3,311.07 | Up $6.39 | $3,311.07 | $3,304.25 | 0 |
| 02:24 PM | $3,304.68 | Down $ -4.51 | $3,309.08 | $3,304.41 | 0 |
| 02:23 PM | $3,309.19 | Up $1.68 | $3,310.01 | $3,307.50 | 0 |
| 02:22 PM | $3,307.51 | Down $ -2.70 | $3,310.37 | $3,307.39 | 0 |
| 02:21 PM | $3,310.21 | Up $0.18 | $3,311.04 | $3,308.42 | 0 |
| 02:20 PM | $3,310.03 | Up $3.38 | $3,310.71 | $3,306.55 | 0 |
| 02:19 PM | $3,306.65 | Down $ -2.49 | $3,310.11 | $3,304.92 | 0 |
| 02:18 PM | $3,309.14 | Up $0.21 | $3,311.39 | $3,308.04 | 0 |
| 02:17 PM | $3,308.93 | Up $5.78 | $3,308.93 | $3,302.82 | 0 |
| 02:16 PM | $3,303.15 | Down $ -0.73 | $3,304.83 | $3,303.15 | 0 |
| 02:15 PM | $3,303.88 | Down $ -1.25 | $3,305.18 | $3,302.98 | 0 |
| 02:14 PM | $3,305.13 | Up $1.84 | $3,305.83 | $3,302.78 | 0 |
| 02:13 PM | $3,303.29 | Up $1.01 | $3,304.99 | $3,302.50 | 0 |
| 02:12 PM | $3,302.28 | Down $ -3.97 | $3,306.22 | $3,300.64 | 0 |
| 02:11 PM | $3,306.25 | Up $0.52 | $3,307.60 | $3,304.99 | 0 |
| 02:10 PM | $3,305.73 | Up $1.20 | $3,306.51 | $3,302.30 | 0 |
| 02:09 PM | $3,304.53 | Up $5.05 | $3,304.83 | $3,299.31 | 0 |
| 02:08 PM | $3,299.48 | Down $ -0.76 | $3,301.38 | $3,297.37 | 0 |
| 02:07 PM | $3,300.24 | Down $ -0.35 | $3,301.07 | $3,299.28 | 0 |
| 02:06 PM | $3,300.59 | Down $ -2.08 | $3,302.46 | $3,300.22 | 0 |
| 02:05 PM | $3,302.67 | Up $2.66 | $3,302.67 | $3,298.88 | 0 |
| 02:04 PM | $3,300.01 | Down $ -0.49 | $3,302.10 | $3,299.15 | 0 |
| 02:03 PM | $3,300.50 | Down $ -1.85 | $3,302.85 | $3,300.04 | 0 |
| 02:02 PM | $3,302.35 | Down $ -2.11 | $3,306.34 | $3,301.87 | 0 |
| 02:01 PM | $3,304.46 | Up $0.20 | $3,306.35 | $3,303.41 | 0 |
| 02:00 PM | $3,304.26 | Up $0.00 | $3,305.21 | $3,303.30 | 0 |
| 01:59 PM | $3,304.26 | Down $ -1.59 | $3,308.03 | $3,304.19 | 0 |
| 01:58 PM | $3,305.85 | Up $5.95 | $3,305.89 | $3,300.00 | 0 |
| 01:57 PM | $3,299.90 | Down $ -1.14 | $3,302.77 | $3,299.17 | 0 |
| 01:56 PM | $3,301.04 | Up $0.13 | $3,302.10 | $3,299.37 | 0 |
| 01:55 PM | $3,300.91 | Up $0.01 | $3,301.49 | $3,299.35 | 0 |
| 01:54 PM | $3,300.90 | Up $0.56 | $3,301.91 | $3,299.97 | 0 |
| 01:53 PM | $3,300.34 | Down $ -1.47 | $3,303.66 | $3,300.23 | 0 |
| 01:52 PM | $3,301.81 | Down $ -0.73 | $3,302.66 | $3,300.43 | 0 |
| 01:51 PM | $3,302.54 | Up $0.63 | $3,304.13 | $3,301.99 | 0 |
| 01:50 PM | $3,301.91 | Down $ -5.36 | $3,307.20 | $3,300.98 | 0 |
| 01:49 PM | $3,307.27 | Up $0.32 | $3,308.37 | $3,306.99 | 0 |
| 01:48 PM | $3,306.95 | Down $ -1.61 | $3,308.60 | $3,306.72 | 0 |
| 01:47 PM | $3,308.56 | Up $1.03 | $3,311.04 | $3,308.22 | 0 |
| 01:46 PM | $3,307.53 | Down $ -1.26 | $3,309.72 | $3,307.44 | 0 |
| 01:45 PM | $3,308.79 | Down $ -1.88 | $3,310.69 | $3,308.78 | 0 |
| 01:44 PM | $3,310.67 | Down $ -2.28 | $3,312.87 | $3,310.23 | 0 |
| 01:43 PM | $3,312.95 | Up $0.41 | $3,313.81 | $3,311.57 | 0 |
| 01:42 PM | $3,312.54 | Down $ -1.29 | $3,315.29 | $3,312.06 | 0 |
| 01:41 PM | $3,313.83 | Up $1.22 | $3,313.83 | $3,311.63 | 0 |
| 01:40 PM | $3,312.61 | Down $ -1.87 | $3,314.84 | $3,312.16 | 0 |
| 01:39 PM | $3,314.48 | Down $ -0.33 | $3,315.46 | $3,313.65 | 0 |
| 01:38 PM | $3,314.81 | Down $ -2.49 | $3,318.11 | $3,313.08 | 0 |
| 01:37 PM | $3,317.30 | Down $ -0.53 | $3,319.13 | $3,317.00 | 0 |
| 01:36 PM | $3,317.83 | Down $ -2.93 | $3,320.57 | $3,317.64 | 0 |
| 01:35 PM | $3,320.76 | Down $ -2.52 | $3,323.43 | $3,320.34 | 0 |
| 01:34 PM | $3,323.28 | Up $4.31 | $3,323.42 | $3,318.02 | 0 |
| 01:33 PM | $3,318.97 | Down $ -3.81 | $3,323.30 | $3,318.86 | 0 |
| 01:32 PM | $3,322.78 | Down $ -5.64 | $3,330.05 | $3,322.76 | 0 |
| 01:31 PM | $3,328.42 | Up $1.23 | $3,329.00 | $3,326.86 | 0 |
| 01:30 PM | $3,327.19 | Down $ -0.78 | $3,328.28 | $3,325.63 | 0 |
| 01:29 PM | $3,327.97 | Up $0.95 | $3,329.58 | $3,326.27 | 0 |
| 01:28 PM | $3,327.02 | Up $1.36 | $3,328.92 | $3,323.77 | 0 |
| 01:27 PM | $3,325.66 | Up $0.82 | $3,326.77 | $3,323.81 | 0 |
| 01:26 PM | $3,324.84 | Down $ -2.07 | $3,327.37 | $3,324.84 | 0 |
| 01:25 PM | $3,326.91 | Up $1.88 | $3,327.14 | $3,324.33 | 0 |
| 01:24 PM | $3,325.03 | Down $ -4.78 | $3,330.60 | $3,324.73 | 0 |
| 01:23 PM | $3,329.81 | Up $0.25 | $3,329.81 | $3,326.59 | 0 |
| 01:22 PM | $3,329.56 | Up $2.11 | $3,329.67 | $3,327.02 | 0 |
| 01:21 PM | $3,327.45 | Down $ -3.65 | $3,333.39 | $3,326.39 | 0 |
| 01:20 PM | $3,331.10 | Up $1.27 | $3,331.77 | $3,329.41 | 0 |
| 01:19 PM | $3,329.83 | Up $3.97 | $3,330.35 | $3,325.71 | 0 |
| 01:18 PM | $3,325.86 | Down $ -2.07 | $3,328.07 | $3,324.88 | 0 |
| 01:17 PM | $3,327.93 | Down $ -1.80 | $3,332.49 | $3,327.93 | 0 |
| 01:16 PM | $3,329.73 | Down $ -5.65 | $3,336.22 | $3,329.12 | 0 |
| 01:15 PM | $3,335.38 | Down $ -3.08 | $3,339.07 | $3,335.14 | 0 |
| 01:14 PM | $3,338.46 | Up $4.66 | $3,338.46 | $3,334.39 | 0 |
| 01:13 PM | $3,333.80 | Up $0.93 | $3,335.61 | $3,333.14 | 0 |
| 01:12 PM | $3,332.87 | Up $2.84 | $3,333.35 | $3,330.40 | 0 |
| 01:11 PM | $3,330.03 | Up $2.04 | $3,330.93 | $3,328.06 | 0 |
| 01:10 PM | $3,327.99 | Down $ -1.16 | $3,329.88 | $3,326.02 | 0 |
| 01:09 PM | $3,329.15 | Up $2.42 | $3,329.46 | $3,326.16 | 0 |
| 01:08 PM | $3,326.73 | Up $3.56 | $3,327.56 | $3,324.39 | 0 |
| 01:07 PM | $3,323.17 | Down $ -4.05 | $3,327.36 | $3,322.87 | 0 |
| 01:06 PM | $3,327.22 | Up $3.68 | $3,327.44 | $3,323.80 | 0 |
| 01:05 PM | $3,323.54 | Up $2.00 | $3,324.17 | $3,320.44 | 0 |
| 01:04 PM | $3,321.54 | Up $0.40 | $3,321.90 | $3,320.61 | 0 |
| 01:03 PM | $3,321.14 | Up $1.28 | $3,323.33 | $3,318.88 | 0 |
| 01:02 PM | $3,319.86 | Up $3.68 | $3,320.84 | $3,315.51 | 0 |
| 01:01 PM | $3,316.18 | Down $ -2.19 | $3,319.64 | $3,315.73 | 0 |
| 01:00 PM | $3,318.37 | Up $3.03 | $3,318.37 | $3,312.49 | 0 |
| 12:59 PM | $3,315.34 | Down $ -0.61 | $3,318.59 | $3,315.12 | 0 |
| 12:58 PM | $3,315.95 | Up $4.66 | $3,316.46 | $3,311.26 | 0 |
| 12:57 PM | $3,311.29 | Down $ -1.56 | $3,315.85 | $3,310.75 | 0 |
| 12:56 PM | $3,312.85 | Down $ -0.67 | $3,314.45 | $3,311.40 | 0 |
| 12:55 PM | $3,313.52 | Up $4.50 | $3,313.52 | $3,308.40 | 0 |
| 12:54 PM | $3,309.02 | Up $1.63 | $3,309.20 | $3,307.32 | 0 |
| 12:53 PM | $3,307.39 | Down $ -5.06 | $3,313.57 | $3,307.39 | 0 |
| 12:52 PM | $3,312.45 | Down $ -2.52 | $3,317.58 | $3,312.45 | 0 |
| 12:51 PM | $3,314.97 | Up $2.15 | $3,315.12 | $3,311.67 | 0 |
| 12:50 PM | $3,312.82 | Up $5.33 | $3,312.82 | $3,307.04 | 0 |
| 12:49 PM | $3,307.49 | Down $ -0.22 | $3,309.56 | $3,306.06 | 0 |
| 12:48 PM | $3,307.71 | Down $ -0.19 | $3,311.30 | $3,306.54 | 0 |
| 12:47 PM | $3,307.90 | Down $ -0.50 | $3,311.50 | $3,306.39 | 0 |
| 12:46 PM | $3,308.40 | Up $0.21 | $3,308.70 | $3,305.48 | 0 |
| 12:45 PM | $3,308.19 | Down $ -2.29 | $3,311.32 | $3,308.19 | 0 |
| 12:44 PM | $3,310.48 | Down $ -1.45 | $3,313.08 | $3,310.48 | 0 |
| 12:43 PM | $3,311.93 | Down $ -3.67 | $3,315.88 | $3,311.77 | 0 |
| 12:42 PM | $3,315.60 | Down $ -2.42 | $3,318.84 | $3,315.24 | 0 |
| 12:41 PM | $3,318.02 | Down $ -1.64 | $3,321.59 | $3,317.94 | 0 |
| 12:40 PM | $3,319.66 | Down $ -0.10 | $3,321.06 | $3,316.37 | 0 |
| 12:39 PM | $3,319.76 | Up $1.96 | $3,320.40 | $3,317.98 | 0 |
| 12:38 PM | $3,317.80 | Up $6.83 | $3,317.85 | $3,310.51 | 0 |
| 12:37 PM | $3,310.97 | Up $1.99 | $3,312.01 | $3,308.45 | 0 |
| 12:36 PM | $3,308.98 | Up $0.51 | $3,309.48 | $3,305.09 | 0 |
| 12:35 PM | $3,308.47 | Down $ -6.99 | $3,316.25 | $3,308.36 | 0 |
| 12:34 PM | $3,315.46 | Down $ -0.66 | $3,316.99 | $3,314.37 | 0 |
| 12:33 PM | $3,316.12 | Down $ -2.16 | $3,318.49 | $3,316.00 | 0 |
| 12:32 PM | $3,318.28 | Down $ -0.48 | $3,322.27 | $3,317.98 | 0 |
| 12:31 PM | $3,318.76 | Down $ -6.47 | $3,325.28 | $3,318.43 | 0 |
| 12:30 PM | $3,325.23 | Up $3.15 | $3,327.48 | $3,321.40 | 0 |
| 12:29 PM | $3,322.08 | Down $ -1.89 | $3,323.61 | $3,320.37 | 0 |
| 12:28 PM | $3,323.97 | Up $1.36 | $3,325.03 | $3,322.40 | 0 |
| 12:27 PM | $3,322.61 | Down $ -0.83 | $3,326.40 | $3,321.67 | 0 |
| 12:26 PM | $3,323.44 | Up $7.28 | $3,323.44 | $3,315.47 | 0 |
| 12:25 PM | $3,316.16 | Down $ -3.13 | $3,319.84 | $3,314.13 | 0 |
| 12:24 PM | $3,319.29 | Down $ -3.18 | $3,325.32 | $3,319.29 | 0 |
| 12:23 PM | $3,322.47 | Up $1.92 | $3,323.35 | $3,321.24 | 0 |
| 12:22 PM | $3,320.55 | Down $ -2.61 | $3,325.15 | $3,318.41 | 0 |
| 12:21 PM | $3,323.16 | Up $8.63 | $3,323.16 | $3,313.96 | 0 |
| 12:20 PM | $3,314.53 | Down $ -4.06 | $3,320.48 | $3,311.14 | 0 |
| 12:19 PM | $3,318.59 | Up $1.69 | $3,320.41 | $3,315.85 | 0 |
| 12:18 PM | $3,316.90 | Up $1.05 | $3,318.66 | $3,314.71 | 0 |
| 12:17 PM | $3,315.85 | Down $ -0.77 | $3,318.74 | $3,315.58 | 0 |
| 12:16 PM | $3,316.62 | Down $ -7.22 | $3,324.36 | $3,316.17 | 0 |
| 12:15 PM | $3,323.84 | Down $ -2.94 | $3,326.22 | $3,321.46 | 0 |
| 12:14 PM | $3,326.78 | Up $6.90 | $3,329.14 | $3,320.36 | 0 |
| 12:13 PM | $3,319.88 | Down $ -4.01 | $3,324.04 | $3,319.39 | 0 |
| 12:12 PM | $3,323.89 | Up $1.09 | $3,324.45 | $3,320.50 | 0 |
| 12:11 PM | $3,322.80 | Down $ -6.49 | $3,329.69 | $3,322.12 | 0 |
| 12:10 PM | $3,329.29 | Down $ -2.04 | $3,331.66 | $3,327.06 | 0 |
| 12:09 PM | $3,331.33 | Down $ -5.17 | $3,336.58 | $3,331.33 | 0 |
| 12:08 PM | $3,336.50 | Up $7.20 | $3,337.31 | $3,328.40 | 0 |
| 12:07 PM | $3,329.30 | Down $ -1.67 | $3,331.69 | $3,325.04 | 0 |
| 12:06 PM | $3,330.97 | Down $ -3.26 | $3,335.57 | $3,330.76 | 0 |
| 12:05 PM | $3,334.23 | Down $ -4.25 | $3,339.89 | $3,334.05 | 0 |
| 12:04 PM | $3,338.48 | Up $3.47 | $3,339.99 | $3,334.98 | 0 |
| 12:03 PM | $3,335.01 | Down $ -2.74 | $3,341.24 | $3,334.55 | 0 |
| 12:02 PM | $3,337.75 | Down $ -4.60 | $3,342.92 | $3,337.75 | 0 |
| 12:01 PM | $3,342.35 | Up $8.06 | $3,342.48 | $3,333.64 | 0 |
| 12:00 PM | $3,334.29 | Up $2.42 | $3,339.02 | $3,329.09 | 0 |
| 11:59 AM | $3,331.87 | Down $ -2.42 | $3,333.53 | $3,327.71 | 0 |
| 11:58 AM | $3,334.29 | Down $ -3.91 | $3,338.08 | $3,330.33 | 0 |
| 11:57 AM | $3,338.20 | Down $ -0.88 | $3,339.28 | $3,335.57 | 0 |
| 11:56 AM | $3,339.08 | Down $ -0.70 | $3,341.39 | $3,338.33 | 0 |
| 11:55 AM | $3,339.78 | Down $ -4.93 | $3,345.35 | $3,339.69 | 0 |
| 11:54 AM | $3,344.71 | Down $ -9.19 | $3,353.89 | $3,343.43 | 0 |
| 11:53 AM | $3,353.90 | Up $0.28 | $3,357.76 | $3,353.62 | 0 |
| 11:52 AM | $3,353.62 | Down $ -7.33 | $3,361.73 | $3,353.62 | 0 |
| 11:51 AM | $3,360.95 | Up $4.26 | $3,361.19 | $3,354.46 | 0 |
| 11:50 AM | $3,356.69 | Up $1.58 | $3,357.67 | $3,354.92 | 0 |
| 11:49 AM | $3,355.11 | Down $ -1.72 | $3,359.20 | $3,353.42 | 0 |
| 11:48 AM | $3,356.83 | Up $1.53 | $3,356.91 | $3,353.30 | 0 |
| 11:47 AM | $3,355.30 | Up $1.93 | $3,355.35 | $3,350.71 | 0 |
| 11:46 AM | $3,353.37 | Down $ -2.66 | $3,356.07 | $3,352.96 | 0 |
| 11:45 AM | $3,356.03 | Up $1.97 | $3,357.07 | $3,351.69 | 0 |
| 11:44 AM | $3,354.06 | Down $ -5.12 | $3,359.63 | $3,353.21 | 0 |
| 11:43 AM | $3,359.18 | Up $5.72 | $3,359.59 | $3,353.98 | 0 |
| 11:42 AM | $3,353.46 | Down $ -2.86 | $3,356.07 | $3,353.39 | 0 |
| 11:41 AM | $3,356.32 | Down $ -0.49 | $3,358.67 | $3,354.57 | 0 |
| 11:40 AM | $3,356.81 | Down $ -5.03 | $3,361.42 | $3,356.28 | 0 |
| 11:39 AM | $3,361.84 | Up $4.71 | $3,362.63 | $3,357.48 | 0 |
| 11:38 AM | $3,357.13 | Down $ -5.58 | $3,363.43 | $3,356.16 | 0 |
| 11:37 AM | $3,362.71 | Down $ -1.41 | $3,365.46 | $3,361.83 | 0 |
| 11:36 AM | $3,364.12 | Down $ -0.84 | $3,367.12 | $3,363.91 | 0 |
| 11:35 AM | $3,364.96 | Down $ -3.39 | $3,368.79 | $3,364.23 | 0 |
| 11:34 AM | $3,368.35 | Down $ -1.08 | $3,370.10 | $3,367.01 | 0 |
| 11:33 AM | $3,369.43 | Up $0.39 | $3,370.69 | $3,368.70 | 0 |
| 11:32 AM | $3,369.04 | Up $0.14 | $3,370.78 | $3,368.46 | 0 |
| 11:31 AM | $3,368.90 | Down $ -5.00 | $3,374.57 | $3,367.30 | 0 |
| 11:30 AM | $3,373.90 | Up $1.00 | $3,374.18 | $3,370.60 | 0 |
| 11:29 AM | $3,372.90 | Down $ -5.19 | $3,376.67 | $3,372.11 | 0 |
| 11:28 AM | $3,378.09 | Down $ -1.47 | $3,380.63 | $3,378.09 | 0 |
| 11:27 AM | $3,379.56 | Up $5.03 | $3,380.08 | $3,374.53 | 0 |
| 11:26 AM | $3,374.53 | Down $ -0.70 | $3,376.22 | $3,373.64 | 0 |
| 11:25 AM | $3,375.23 | Up $2.25 | $3,375.80 | $3,370.33 | 0 |
| 11:24 AM | $3,372.98 | Down $ -0.37 | $3,374.34 | $3,371.93 | 0 |
| 11:23 AM | $3,373.35 | Up $1.64 | $3,374.57 | $3,371.07 | 0 |
| 11:22 AM | $3,371.71 | Down $ -4.68 | $3,376.50 | $3,370.60 | 0 |
| 11:21 AM | $3,376.39 | Down $ -0.58 | $3,378.58 | $3,375.38 | 0 |
| 11:20 AM | $3,376.97 | Up $1.90 | $3,378.22 | $3,374.85 | 0 |
| 11:19 AM | $3,375.07 | Down $ -0.23 | $3,375.20 | $3,372.73 | 0 |
| 11:18 AM | $3,375.30 | Down $ -4.70 | $3,380.21 | $3,374.08 | 0 |
| 11:17 AM | $3,380.00 | Up $1.83 | $3,380.00 | $3,375.83 | 0 |
| 11:16 AM | $3,378.17 | Down $ -1.59 | $3,379.68 | $3,376.43 | 0 |
| 11:15 AM | $3,379.76 | Down $ -2.68 | $3,382.26 | $3,379.57 | 0 |
| 11:14 AM | $3,382.44 | Down $ -4.38 | $3,386.36 | $3,382.15 | 0 |
| 11:13 AM | $3,386.82 | Up $2.41 | $3,386.82 | $3,384.42 | 0 |
| 11:12 AM | $3,384.41 | Down $ -4.42 | $3,388.99 | $3,383.93 | 0 |
| 11:11 AM | $3,388.83 | Up $0.62 | $3,388.95 | $3,386.44 | 0 |
| 11:10 AM | $3,388.21 | Down $ -0.71 | $3,389.02 | $3,387.05 | 0 |
