Quotes and Market Data
Find a quote
BROOKFIELD ASSET MANAGEMENT LTD
84.47 Up 2.40 (2.84 %)
Delayed : 2025/08/22 17:40:00
- Previous close $82.07
- Opening $82.39
- Price Ask $84.00
- Price Bid $84.00
- Size Bid 1
- Size Ask 11
- Today High $84.50
- Today Low $82.18
- 52 Weeks High $90.24
- 52 Weeks Low $52.96
- Volume 7,475,435
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $84.47 | Up $0.00 | $84.47 | $84.47 | 2,542,100 |
03:59 PM | $84.47 | Up $0.10 | $84.49 | $84.33 | 24,500 |
03:58 PM | $84.37 | Up $0.01 | $84.39 | $84.35 | 8,800 |
03:57 PM | $84.36 | Up $0.01 | $84.40 | $84.35 | 12,100 |
03:56 PM | $84.35 | Up $0.07 | $84.35 | $84.26 | 11,100 |
03:55 PM | $84.28 | Down $ -0.03 | $84.38 | $84.28 | 5,600 |
03:54 PM | $84.31 | Up $0.02 | $84.33 | $84.28 | 5,900 |
03:53 PM | $84.29 | Down $ -0.01 | $84.30 | $84.29 | 2,300 |
03:52 PM | $84.30 | Down $ -0.05 | $84.34 | $84.27 | 3,400 |
03:51 PM | $84.35 | Up $0.02 | $84.36 | $84.33 | 4,500 |
03:50 PM | $84.33 | Up $0.01 | $84.41 | $84.32 | 7,500 |
03:49 PM | $84.32 | Up $0.04 | $84.32 | $84.27 | 2,000 |
03:48 PM | $84.28 | Up $0.02 | $84.29 | $84.26 | 4,500 |
03:47 PM | $84.26 | Up $0.00 | $84.28 | $84.25 | 2,600 |
03:46 PM | $84.26 | Down $ -0.04 | $84.31 | $84.26 | 1,600 |
03:45 PM | $84.30 | Down $ -0.07 | $84.34 | $84.30 | 2,600 |
03:44 PM | $84.37 | Down $ -0.01 | $84.39 | $84.37 | 3,000 |
03:43 PM | $84.38 | Down $ -0.02 | $84.40 | $84.38 | 800 |
03:42 PM | $84.40 | Up $0.00 | $84.42 | $84.39 | 5,500 |
03:41 PM | $84.40 | Up $0.02 | $84.40 | $84.36 | 700 |
03:40 PM | $84.38 | Down $ -0.05 | $84.42 | $84.38 | 1,300 |
03:39 PM | $84.43 | Down $ -0.05 | $84.48 | $84.43 | 3,000 |
03:38 PM | $84.48 | Up $0.02 | $84.50 | $84.47 | 2,500 |
03:37 PM | $84.46 | Up $0.00 | $84.47 | $84.43 | 2,000 |
03:36 PM | $84.46 | Up $0.04 | $84.46 | $84.44 | 300 |
03:35 PM | $84.42 | Up $0.01 | $84.46 | $84.41 | 7,900 |
03:34 PM | $84.41 | Up $0.01 | $84.41 | $84.36 | 1,300 |
03:33 PM | $84.40 | Down $ -0.07 | $84.47 | $84.40 | 4,700 |
03:32 PM | $84.47 | Up $0.00 | $84.49 | $84.46 | 2,600 |
03:31 PM | $84.47 | Up $0.04 | $84.47 | $84.42 | 600 |
03:30 PM | $84.43 | Up $0.07 | $84.43 | $84.37 | 1,000 |
03:29 PM | $84.36 | Up $0.00 | $84.36 | $84.35 | 1,800 |
03:28 PM | $84.36 | Down $ -0.04 | $84.40 | $84.35 | 1,700 |
03:27 PM | $84.40 | Down $ -0.02 | $84.43 | $84.40 | 500 |
03:26 PM | $84.42 | Up $0.00 | $84.42 | $84.40 | 1,200 |
03:24 PM | $84.42 | Down $ -0.02 | $84.42 | $84.42 | 200 |
03:24 PM | $84.42 | Up $0.00 | $84.42 | $84.42 | 0 |
03:23 PM | $84.44 | Down $ -0.01 | $84.44 | $84.40 | 1,500 |
03:22 PM | $84.45 | Up $0.03 | $84.45 | $84.45 | 100 |
03:21 PM | $84.42 | Down $ -0.02 | $84.42 | $84.42 | 100 |
03:20 PM | $84.44 | Up $0.01 | $84.44 | $84.40 | 1,600 |
03:19 PM | $84.43 | Up $0.03 | $84.43 | $84.37 | 1,400 |
03:18 PM | $84.40 | Down $ -0.03 | $84.46 | $84.37 | 1,700 |
03:17 PM | $84.43 | Up $0.02 | $84.43 | $84.41 | 700 |
03:16 PM | $84.41 | Up $0.05 | $84.41 | $84.37 | 2,700 |
03:15 PM | $84.36 | Down $ -0.01 | $84.39 | $84.36 | 800 |
03:14 PM | $84.37 | Up $0.03 | $84.37 | $84.35 | 400 |
03:13 PM | $84.34 | Up $0.03 | $84.34 | $84.29 | 400 |
03:12 PM | $84.31 | Up $0.11 | $84.31 | $84.24 | 8,100 |
03:11 PM | $84.20 | Down $ -0.01 | $84.23 | $84.20 | 700 |
03:10 PM | $84.21 | Up $0.02 | $84.22 | $84.19 | 1,500 |
03:09 PM | $84.20 | Down $ -0.06 | $84.25 | $84.19 | 22,000 |
03:08 PM | $84.25 | Up $0.06 | $84.25 | $84.17 | 3,800 |
03:07 PM | $84.19 | Up $0.02 | $84.19 | $84.18 | 500 |
03:06 PM | $84.17 | Down $ -0.03 | $84.17 | $84.15 | 600 |
03:05 PM | $84.20 | Up $0.00 | $84.20 | $84.20 | 100 |
03:04 PM | $84.20 | Up $0.01 | $84.20 | $84.19 | 300 |
03:03 PM | $84.19 | Up $0.08 | $84.19 | $84.12 | 1,400 |
03:01 PM | $84.11 | Down $ -0.02 | $84.12 | $84.10 | 700 |
03:01 PM | $84.11 | Up $0.00 | $84.12 | $84.10 | 0 |
03:00 PM | $84.13 | Up $0.07 | $84.13 | $84.09 | 800 |
02:59 PM | $84.06 | Up $0.00 | $84.06 | $84.06 | 100 |
02:58 PM | $84.06 | Up $0.00 | $84.08 | $84.06 | 300 |
02:57 PM | $84.06 | Up $0.00 | $84.08 | $84.06 | 300 |
02:56 PM | $84.06 | Up $0.02 | $84.06 | $84.06 | 200 |
02:55 PM | $84.04 | Down $ -0.06 | $84.10 | $84.04 | 600 |
02:54 PM | $84.10 | Down $ -0.03 | $84.10 | $84.07 | 600 |
02:53 PM | $84.13 | Up $0.03 | $84.13 | $84.12 | 300 |
02:51 PM | $84.10 | Up $0.01 | $84.10 | $84.01 | 1,500 |
02:51 PM | $84.10 | Up $0.00 | $84.10 | $84.01 | 0 |
02:49 PM | $84.09 | Up $0.00 | $84.12 | $84.08 | 1,400 |
02:49 PM | $84.09 | Up $0.00 | $84.12 | $84.08 | 0 |
02:48 PM | $84.09 | Down $ -0.02 | $84.09 | $84.09 | 200 |
02:47 PM | $84.11 | Up $0.03 | $84.11 | $84.09 | 2,000 |
02:46 PM | $84.08 | Up $0.04 | $84.08 | $84.04 | 300 |
02:45 PM | $84.04 | Up $0.07 | $84.04 | $83.97 | 700 |
02:44 PM | $83.97 | Up $0.00 | $83.97 | $83.95 | 400 |
02:41 PM | $83.97 | Up $0.00 | $83.97 | $83.96 | 300 |
02:41 PM | $83.97 | Up $0.00 | $83.97 | $83.96 | 0 |
02:41 PM | $83.97 | Up $0.00 | $83.97 | $83.96 | 0 |
02:40 PM | $83.97 | Up $0.00 | $83.99 | $83.97 | 300 |
02:39 PM | $83.97 | Down $ -0.02 | $83.99 | $83.97 | 300 |
02:38 PM | $83.99 | Down $ -0.03 | $83.99 | $83.99 | 200 |
02:37 PM | $84.02 | Up $0.11 | $84.02 | $83.93 | 800 |
02:36 PM | $83.91 | Down $ -0.02 | $83.97 | $83.91 | 800 |
02:35 PM | $83.93 | Up $0.00 | $83.93 | $83.91 | 300 |
02:34 PM | $83.93 | Down $ -0.01 | $83.93 | $83.93 | 400 |
02:33 PM | $83.94 | Up $0.02 | $83.95 | $83.93 | 500 |
02:32 PM | $83.92 | Up $0.00 | $83.92 | $83.91 | 200 |
02:31 PM | $83.92 | Down $ -0.03 | $83.93 | $83.92 | 400 |
02:30 PM | $83.95 | Up $0.04 | $83.95 | $83.91 | 1,500 |
02:29 PM | $83.91 | Down $ -0.05 | $83.93 | $83.91 | 200 |
02:28 PM | $83.96 | Down $ -0.04 | $83.98 | $83.96 | 500 |
02:27 PM | $84.00 | Up $0.02 | $84.00 | $84.00 | 100 |
02:26 PM | $83.98 | Down $ -0.04 | $84.00 | $83.98 | 200 |
02:25 PM | $84.02 | Up $0.06 | $84.02 | $83.94 | 700 |
02:24 PM | $83.96 | Up $0.03 | $83.96 | $83.93 | 900 |
02:23 PM | $83.93 | Up $0.00 | $83.93 | $83.93 | 200 |
02:22 PM | $83.93 | Down $ -0.03 | $83.93 | $83.93 | 300 |
02:21 PM | $83.96 | Up $0.02 | $83.96 | $83.96 | 200 |
02:20 PM | $83.94 | Down $ -0.01 | $83.94 | $83.91 | 500 |
02:19 PM | $83.95 | Down $ -0.03 | $83.95 | $83.95 | 200 |
02:18 PM | $83.98 | Down $ -0.01 | $83.98 | $83.98 | 100 |
02:17 PM | $83.99 | Up $0.02 | $83.99 | $83.97 | 200 |
02:16 PM | $83.97 | Up $0.01 | $83.97 | $83.93 | 400 |
02:15 PM | $83.96 | Up $0.04 | $83.96 | $83.96 | 100 |
02:14 PM | $83.92 | Down $ -0.03 | $83.93 | $83.92 | 300 |
02:13 PM | $83.95 | Up $0.03 | $83.95 | $83.95 | 100 |
02:12 PM | $83.92 | Down $ -0.04 | $83.92 | $83.92 | 100 |
02:11 PM | $83.96 | Up $0.02 | $83.96 | $83.94 | 600 |
02:10 PM | $83.94 | Down $ -0.05 | $83.96 | $83.94 | 1,000 |
02:09 PM | $83.99 | Up $0.02 | $83.99 | $83.98 | 600 |
02:08 PM | $83.97 | Down $ -0.04 | $83.97 | $83.97 | 100 |
02:06 PM | $84.01 | Down $ -0.02 | $84.01 | $84.01 | 200 |
02:06 PM | $84.01 | Up $0.00 | $84.01 | $84.01 | 0 |
02:05 PM | $84.03 | Down $ -0.04 | $84.05 | $84.03 | 200 |
02:03 PM | $84.07 | Up $0.06 | $84.07 | $84.01 | 1,400 |
02:03 PM | $84.07 | Up $0.00 | $84.07 | $84.01 | 0 |
02:02 PM | $84.01 | Up $0.01 | $84.01 | $84.00 | 300 |
02:01 PM | $84.00 | Down $ -0.03 | $84.00 | $84.00 | 200 |
02:00 PM | $84.03 | Up $0.01 | $84.03 | $84.02 | 200 |
01:59 PM | $84.02 | Down $ -0.03 | $84.02 | $83.97 | 900 |
01:58 PM | $84.05 | Up $0.03 | $84.05 | $84.03 | 300 |
01:57 PM | $84.02 | Down $ -0.09 | $84.11 | $84.02 | 1,100 |
01:56 PM | $84.11 | Up $0.06 | $84.18 | $84.09 | 1,400 |
01:55 PM | $84.05 | Up $0.04 | $84.05 | $84.02 | 500 |
01:54 PM | $84.01 | Down $ -0.01 | $84.01 | $84.01 | 200 |
01:52 PM | $84.02 | Up $0.00 | $84.02 | $84.02 | 200 |
01:52 PM | $84.02 | Up $0.00 | $84.02 | $84.02 | 0 |
01:51 PM | $84.02 | Down $ -0.02 | $84.02 | $84.02 | 400 |
01:50 PM | $84.04 | Down $ -0.04 | $84.08 | $84.04 | 1,400 |
01:49 PM | $84.08 | Up $0.03 | $84.08 | $84.05 | 500 |
01:48 PM | $84.05 | Up $0.01 | $84.05 | $84.05 | 5,100 |
01:47 PM | $84.04 | Down $ -0.01 | $84.04 | $84.04 | 200 |
01:46 PM | $84.05 | Down $ -0.02 | $84.06 | $84.05 | 600 |
01:45 PM | $84.07 | Up $0.01 | $84.07 | $84.07 | 400 |
01:44 PM | $84.06 | Up $0.01 | $84.06 | $84.06 | 100 |
01:42 PM | $84.05 | Up $0.01 | $84.05 | $84.05 | 100 |
01:42 PM | $84.05 | Up $0.00 | $84.05 | $84.05 | 0 |
01:41 PM | $84.04 | Up $0.03 | $84.04 | $84.03 | 500 |
01:40 PM | $84.01 | Down $ -0.02 | $84.01 | $84.01 | 100 |
01:39 PM | $84.03 | Down $ -0.03 | $84.03 | $84.03 | 200 |
01:38 PM | $84.06 | Up $0.01 | $84.06 | $84.06 | 100 |
01:37 PM | $84.05 | Down $ -0.02 | $84.05 | $84.05 | 200 |
01:36 PM | $84.07 | Up $0.04 | $84.07 | $84.05 | 500 |
01:34 PM | $84.03 | Down $ -0.01 | $84.03 | $84.03 | 100 |
01:34 PM | $84.03 | Up $0.00 | $84.03 | $84.03 | 0 |
01:33 PM | $84.04 | Up $0.03 | $84.04 | $84.04 | 100 |
01:32 PM | $84.01 | Down $ -0.02 | $84.01 | $84.01 | 100 |
01:31 PM | $84.03 | Down $ -0.03 | $84.03 | $84.00 | 400 |
01:30 PM | $84.06 | Up $0.00 | $84.06 | $84.06 | 100 |
01:28 PM | $84.06 | Up $0.07 | $84.06 | $84.01 | 300 |
01:28 PM | $84.06 | Up $0.00 | $84.06 | $84.01 | 0 |
01:27 PM | $83.99 | Up $0.03 | $83.99 | $83.99 | 200 |
01:26 PM | $83.96 | Down $ -0.04 | $83.96 | $83.96 | 100 |
01:25 PM | $84.00 | Down $ -0.04 | $84.04 | $84.00 | 200 |
01:24 PM | $84.04 | Down $ -0.02 | $84.04 | $84.04 | 200 |
01:23 PM | $84.06 | Up $0.00 | $84.06 | $84.05 | 400 |
01:22 PM | $84.06 | Up $0.00 | $84.06 | $84.04 | 500 |
01:21 PM | $84.06 | Down $ -0.01 | $84.06 | $84.06 | 200 |
01:20 PM | $84.07 | Up $0.00 | $84.08 | $84.07 | 400 |
01:19 PM | $84.07 | Down $ -0.01 | $84.07 | $84.07 | 200 |
01:18 PM | $84.08 | Up $0.02 | $84.08 | $84.08 | 100 |
01:17 PM | $84.06 | Up $0.04 | $84.06 | $84.05 | 400 |
01:16 PM | $84.02 | Down $ -0.02 | $84.02 | $84.02 | 100 |
01:15 PM | $84.04 | Up $0.01 | $84.04 | $84.02 | 300 |
01:14 PM | $84.03 | Up $0.01 | $84.03 | $84.03 | 100 |
01:13 PM | $84.02 | Down $ -0.03 | $84.06 | $84.00 | 600 |
01:12 PM | $84.05 | Down $ -0.03 | $84.09 | $84.05 | 300 |
01:11 PM | $84.08 | Up $0.05 | $84.08 | $84.04 | 1,000 |
01:09 PM | $84.03 | Up $0.01 | $84.03 | $84.02 | 300 |
01:09 PM | $84.03 | Up $0.00 | $84.03 | $84.02 | 0 |
01:08 PM | $84.02 | Down $ -0.05 | $84.06 | $84.02 | 700 |
01:07 PM | $84.07 | Up $0.01 | $84.07 | $84.07 | 100 |
01:06 PM | $84.06 | Up $0.04 | $84.06 | $84.06 | 100 |
01:05 PM | $84.02 | Up $0.00 | $84.03 | $84.02 | 300 |
01:04 PM | $84.02 | Up $0.01 | $84.02 | $84.02 | 100 |
01:02 PM | $84.01 | Up $0.03 | $84.01 | $84.00 | 200 |
01:02 PM | $84.01 | Up $0.00 | $84.01 | $84.00 | 0 |
01:01 PM | $83.98 | Up $0.01 | $83.98 | $83.97 | 300 |
01:00 PM | $83.97 | Up $0.07 | $83.97 | $83.90 | 500 |
12:59 PM | $83.90 | Up $0.02 | $83.90 | $83.89 | 500 |
12:58 PM | $83.88 | Down $ -0.04 | $83.88 | $83.88 | 100 |
12:56 PM | $83.92 | Down $ -0.08 | $83.96 | $83.92 | 500 |
12:56 PM | $83.92 | Up $0.00 | $83.96 | $83.92 | 0 |
12:55 PM | $84.00 | Down $ -0.01 | $84.00 | $84.00 | 200 |
12:54 PM | $84.01 | Down $ -0.04 | $84.03 | $84.01 | 200 |
12:53 PM | $84.05 | Down $ -0.02 | $84.07 | $84.05 | 200 |
12:52 PM | $84.07 | Down $ -0.01 | $84.07 | $84.06 | 400 |
12:51 PM | $84.08 | Down $ -0.05 | $84.10 | $84.08 | 400 |
12:50 PM | $84.13 | Up $0.04 | $84.13 | $84.11 | 200 |
12:48 PM | $84.09 | Down $ -0.04 | $84.11 | $84.09 | 300 |
12:48 PM | $84.09 | Up $0.00 | $84.11 | $84.09 | 0 |
12:47 PM | $84.13 | Up $0.04 | $84.13 | $84.11 | 200 |
12:46 PM | $84.09 | Up $0.03 | $84.09 | $84.09 | 200 |
12:45 PM | $84.06 | Down $ -0.05 | $84.06 | $84.06 | 200 |
12:44 PM | $84.11 | Up $0.03 | $84.11 | $84.09 | 200 |
12:43 PM | $84.08 | Up $0.00 | $84.08 | $84.08 | 100 |
12:42 PM | $84.08 | Up $0.02 | $84.08 | $84.07 | 300 |
12:41 PM | $84.06 | Down $ -0.02 | $84.06 | $84.06 | 100 |
12:40 PM | $84.08 | Up $0.05 | $84.08 | $84.03 | 400 |
12:39 PM | $84.03 | Down $ -0.03 | $84.03 | $84.03 | 200 |
12:38 PM | $84.06 | Down $ -0.07 | $84.06 | $84.03 | 400 |
12:36 PM | $84.13 | Up $0.00 | $84.16 | $84.13 | 400 |
12:36 PM | $84.13 | Up $0.00 | $84.16 | $84.13 | 0 |
12:33 PM | $84.13 | Up $0.04 | $84.13 | $84.06 | 700 |
12:33 PM | $84.13 | Up $0.00 | $84.13 | $84.06 | 0 |
12:33 PM | $84.13 | Up $0.00 | $84.13 | $84.06 | 0 |
12:32 PM | $84.09 | Up $0.02 | $84.09 | $84.08 | 300 |
12:31 PM | $84.07 | Up $0.03 | $84.07 | $84.04 | 300 |
12:30 PM | $84.04 | Up $0.04 | $84.04 | $84.01 | 500 |
12:29 PM | $84.00 | Up $0.01 | $84.00 | $84.00 | 100 |
12:28 PM | $83.99 | Up $0.00 | $84.00 | $83.99 | 300 |
12:27 PM | $83.99 | Up $0.01 | $83.99 | $83.97 | 400 |
12:26 PM | $83.98 | Down $ -0.01 | $83.99 | $83.98 | 200 |
12:25 PM | $83.99 | Down $ -0.08 | $84.03 | $83.99 | 600 |
12:24 PM | $84.07 | Down $ -0.01 | $84.09 | $84.07 | 500 |
12:22 PM | $84.08 | Up $0.07 | $84.08 | $84.02 | 500 |
12:22 PM | $84.08 | Up $0.00 | $84.08 | $84.02 | 0 |
12:21 PM | $84.01 | Up $0.00 | $84.01 | $84.01 | 100 |
12:20 PM | $84.01 | Up $0.00 | $84.01 | $84.00 | 300 |
12:19 PM | $84.01 | Up $0.03 | $84.01 | $83.95 | 600 |
12:18 PM | $83.98 | Up $0.06 | $83.98 | $83.94 | 400 |
12:17 PM | $83.92 | Down $ -0.10 | $84.01 | $83.92 | 200 |
12:16 PM | $84.02 | Down $ -0.05 | $84.06 | $84.02 | 200 |
12:15 PM | $84.07 | Up $0.03 | $84.07 | $84.00 | 1,500 |
12:14 PM | $84.04 | Up $0.02 | $84.04 | $84.01 | 300 |
12:13 PM | $84.02 | Down $ -0.15 | $84.03 | $84.02 | 200 |
12:12 PM | $84.17 | Down $ -0.02 | $84.21 | $84.17 | 800 |
12:10 PM | $84.19 | Up $0.00 | $84.19 | $84.18 | 400 |
12:10 PM | $84.19 | Up $0.00 | $84.19 | $84.18 | 0 |
12:09 PM | $84.19 | Up $0.00 | $84.19 | $84.19 | 200 |
12:08 PM | $84.19 | Down $ -0.04 | $84.22 | $84.19 | 400 |
12:07 PM | $84.23 | Up $0.02 | $84.23 | $84.21 | 200 |
12:06 PM | $84.21 | Down $ -0.02 | $84.21 | $84.21 | 100 |
12:05 PM | $84.23 | Down $ -0.02 | $84.24 | $84.19 | 900 |
12:04 PM | $84.25 | Up $0.02 | $84.25 | $84.25 | 100 |
12:03 PM | $84.23 | Down $ -0.02 | $84.23 | $84.23 | 100 |
12:02 PM | $84.25 | Up $0.10 | $84.25 | $84.17 | 1,900 |
12:01 PM | $84.15 | Down $ -0.04 | $84.21 | $84.15 | 2,000 |
12:00 PM | $84.19 | Up $0.10 | $84.19 | $84.12 | 600 |
11:59 AM | $84.09 | Down $ -0.02 | $84.14 | $84.09 | 1,100 |
11:58 AM | $84.11 | Down $ -0.03 | $84.14 | $84.11 | 700 |
11:57 AM | $84.14 | Up $0.04 | $84.14 | $84.08 | 500 |
11:56 AM | $84.10 | Down $ -0.01 | $84.11 | $84.10 | 400 |
11:55 AM | $84.11 | Down $ -0.01 | $84.11 | $84.11 | 100 |
11:54 AM | $84.12 | Up $0.00 | $84.12 | $84.12 | 400 |
11:52 AM | $84.12 | Up $0.00 | $84.12 | $84.10 | 900 |
11:52 AM | $84.12 | Up $0.00 | $84.12 | $84.10 | 0 |
11:51 AM | $84.12 | Down $ -0.05 | $84.15 | $84.12 | 500 |
11:50 AM | $84.17 | Down $ -0.02 | $84.17 | $84.17 | 500 |
11:49 AM | $84.19 | Down $ -0.02 | $84.21 | $84.19 | 800 |
11:48 AM | $84.21 | Down $ -0.02 | $84.21 | $84.21 | 200 |
11:46 AM | $84.23 | Down $ -0.02 | $84.30 | $84.23 | 300 |
11:46 AM | $84.23 | Up $0.00 | $84.30 | $84.23 | 0 |
11:45 AM | $84.25 | Up $0.00 | $84.26 | $84.25 | 700 |
11:44 AM | $84.25 | Down $ -0.04 | $84.25 | $84.25 | 200 |
11:42 AM | $84.29 | Up $0.06 | $84.29 | $84.22 | 1,100 |
11:42 AM | $84.29 | Up $0.00 | $84.29 | $84.22 | 0 |
11:41 AM | $84.23 | Down $ -0.01 | $84.24 | $84.23 | 300 |
11:40 AM | $84.24 | Up $0.00 | $84.27 | $84.24 | 300 |
11:39 AM | $84.24 | Up $0.02 | $84.24 | $84.24 | 100 |
11:38 AM | $84.22 | Down $ -0.11 | $84.30 | $84.22 | 500 |
11:37 AM | $84.33 | Up $0.02 | $84.33 | $84.33 | 100 |
11:36 AM | $84.31 | Down $ -0.04 | $84.34 | $84.31 | 700 |
11:35 AM | $84.35 | Down $ -0.03 | $84.35 | $84.31 | 600 |
11:34 AM | $84.38 | Up $0.03 | $84.38 | $84.34 | 400 |
11:33 AM | $84.35 | Down $ -0.01 | $84.35 | $84.35 | 100 |
11:32 AM | $84.36 | Up $0.00 | $84.37 | $84.36 | 300 |
11:31 AM | $84.36 | Up $0.05 | $84.36 | $84.36 | 100 |
11:30 AM | $84.31 | Up $0.00 | $84.31 | $84.31 | 600 |
11:29 AM | $84.31 | Down $ -0.06 | $84.33 | $84.31 | 300 |
11:28 AM | $84.37 | Up $0.04 | $84.37 | $84.31 | 800 |
11:26 AM | $84.33 | Up $0.06 | $84.33 | $84.33 | 100 |
11:26 AM | $84.33 | Up $0.00 | $84.33 | $84.33 | 0 |
11:25 AM | $84.27 | Down $ -0.09 | $84.30 | $84.26 | 500 |
11:24 AM | $84.36 | Down $ -0.06 | $84.40 | $84.36 | 500 |
11:23 AM | $84.42 | Down $ -0.02 | $84.42 | $84.40 | 200 |
11:22 AM | $84.44 | Up $0.01 | $84.44 | $84.43 | 500 |
11:21 AM | $84.43 | Up $0.02 | $84.43 | $84.43 | 700 |
11:20 AM | $84.41 | Down $ -0.01 | $84.43 | $84.39 | 400 |
11:19 AM | $84.42 | Up $0.00 | $84.46 | $84.42 | 300 |
11:18 AM | $84.42 | Down $ -0.03 | $84.43 | $84.42 | 200 |
11:17 AM | $84.45 | Up $0.01 | $84.45 | $84.45 | 200 |
11:16 AM | $84.44 | Up $0.06 | $84.44 | $84.42 | 300 |
11:15 AM | $84.38 | Up $0.05 | $84.38 | $84.36 | 300 |
11:14 AM | $84.33 | Up $0.07 | $84.33 | $84.31 | 400 |
11:13 AM | $84.26 | Down $ -0.01 | $84.27 | $84.23 | 400 |
11:12 AM | $84.27 | Down $ -0.04 | $84.27 | $84.27 | 200 |
11:11 AM | $84.31 | Down $ -0.07 | $84.31 | $84.31 | 300 |
11:10 AM | $84.38 | Up $0.14 | $84.38 | $84.27 | 600 |
11:08 AM | $84.24 | Down $ -0.01 | $84.28 | $84.21 | 800 |
11:08 AM | $84.24 | Up $0.00 | $84.28 | $84.21 | 0 |
11:07 AM | $84.25 | Down $ -0.08 | $84.32 | $84.25 | 1,500 |
11:06 AM | $84.33 | Down $ -0.05 | $84.33 | $84.33 | 100 |
11:05 AM | $84.38 | Down $ -0.02 | $84.40 | $84.31 | 800 |
11:04 AM | $84.40 | Down $ -0.02 | $84.40 | $84.40 | 100 |
11:03 AM | $84.42 | Up $0.06 | $84.46 | $84.42 | 500 |
11:01 AM | $84.36 | Up $0.00 | $84.40 | $84.36 | 600 |
11:01 AM | $84.36 | Up $0.00 | $84.40 | $84.36 | 0 |
11:00 AM | $84.36 | Up $0.10 | $84.36 | $84.31 | 300 |
10:58 AM | $84.26 | Down $ -0.04 | $84.27 | $84.26 | 300 |
10:58 AM | $84.26 | Up $0.00 | $84.27 | $84.26 | 0 |
10:57 AM | $84.30 | Up $0.04 | $84.30 | $84.23 | 1,800 |
10:56 AM | $84.26 | Down $ -0.04 | $84.29 | $84.26 | 800 |
10:55 AM | $84.30 | Up $0.02 | $84.30 | $84.27 | 400 |
10:54 AM | $84.28 | Up $0.06 | $84.28 | $84.24 | 600 |
10:53 AM | $84.22 | Up $0.07 | $84.24 | $84.20 | 300 |
10:52 AM | $84.15 | Up $0.00 | $84.15 | $84.15 | 100 |
10:51 AM | $84.15 | Down $ -0.05 | $84.15 | $84.15 | 100 |
10:50 AM | $84.20 | Up $0.10 | $84.20 | $84.13 | 300 |
10:49 AM | $84.10 | Down $ -0.06 | $84.20 | $84.10 | 900 |
10:48 AM | $84.16 | Up $0.07 | $84.16 | $84.13 | 300 |
10:47 AM | $84.09 | Down $ -0.04 | $84.09 | $84.08 | 300 |
10:46 AM | $84.13 | Up $0.09 | $84.13 | $84.05 | 3,400 |
10:45 AM | $84.04 | Up $0.09 | $84.04 | $83.92 | 4,700 |
10:44 AM | $83.95 | Down $ -0.03 | $83.98 | $83.90 | 1,700 |
10:43 AM | $83.99 | Down $ -0.03 | $84.05 | $83.98 | 6,400 |
10:42 AM | $84.01 | Up $0.08 | $84.01 | $83.95 | 1,100 |
10:41 AM | $83.93 | Down $ -0.07 | $83.95 | $83.90 | 1,500 |
10:40 AM | $84.00 | Up $0.09 | $84.01 | $83.90 | 9,500 |
10:39 AM | $83.91 | Down $ -0.05 | $83.93 | $83.91 | 200 |
10:38 AM | $83.96 | Down $ -0.15 | $84.05 | $83.96 | 7,200 |
10:37 AM | $84.11 | Up $0.04 | $84.11 | $84.08 | 600 |
10:36 AM | $84.07 | Up $0.05 | $84.07 | $83.98 | 1,900 |
10:35 AM | $84.02 | Up $0.03 | $84.02 | $84.00 | 1,900 |
10:34 AM | $83.99 | Up $0.01 | $84.05 | $83.95 | 2,000 |
10:33 AM | $83.98 | Up $0.17 | $83.98 | $83.91 | 1,300 |
10:32 AM | $83.81 | Down $ -0.04 | $83.86 | $83.81 | 500 |
10:31 AM | $83.85 | Up $0.08 | $83.85 | $83.77 | 900 |
10:30 AM | $83.77 | Up $0.10 | $83.78 | $83.70 | 1,300 |
10:29 AM | $83.67 | Up $0.09 | $83.69 | $83.64 | 400 |
10:28 AM | $83.58 | Down $ -0.04 | $83.60 | $83.58 | 200 |
10:27 AM | $83.62 | Down $ -0.16 | $83.76 | $83.62 | 600 |
10:26 AM | $83.78 | Up $0.16 | $83.78 | $83.78 | 100 |
10:25 AM | $83.62 | Up $0.08 | $83.62 | $83.53 | 200 |
10:24 AM | $83.54 | Up $0.08 | $83.55 | $83.45 | 900 |
10:23 AM | $83.46 | Up $0.06 | $83.46 | $83.36 | 800 |
10:22 AM | $83.40 | Down $ -0.14 | $83.46 | $83.40 | 700 |
10:21 AM | $83.54 | Down $ -0.01 | $83.54 | $83.54 | 200 |
10:20 AM | $83.55 | Down $ -0.23 | $83.71 | $83.55 | 700 |
10:19 AM | $83.78 | Down $ -0.13 | $83.82 | $83.78 | 400 |
10:18 AM | $83.91 | Down $ -0.02 | $83.96 | $83.91 | 400 |
10:17 AM | $83.93 | Down $ -0.30 | $84.25 | $83.93 | 1,300 |
