Quotes and Market Data
Find a quote
CGI INC
121.76 Down -1.25 (-1.03 %)
Delayed : 2025/11/14 17:40:00
- Previous close $123.01
- Opening $121.76
- Price Ask $121.75
- Price Bid $121.75
- Size Bid 10
- Size Ask 2
- Today High $123.01
- Today Low $120.62
- 52 Weeks High $175.35
- 52 Weeks Low $117.71
- Volume 752,179
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 04:00 PM | $121.76 | Down $ -0.04 | $121.76 | $121.76 | 167,000 |
| 03:59 PM | $121.80 | Down $ -0.08 | $121.90 | $121.80 | 18,500 |
| 03:58 PM | $121.88 | Down $ -0.04 | $121.91 | $121.85 | 4,900 |
| 03:57 PM | $121.92 | Up $0.02 | $121.92 | $121.85 | 4,700 |
| 03:56 PM | $121.90 | Up $0.04 | $121.90 | $121.80 | 3,900 |
| 03:55 PM | $121.86 | Down $ -0.10 | $121.94 | $121.84 | 3,400 |
| 03:54 PM | $121.96 | Down $ -0.07 | $122.02 | $121.96 | 3,500 |
| 03:53 PM | $122.03 | Up $0.04 | $122.03 | $121.99 | 2,100 |
| 03:52 PM | $121.99 | Down $ -0.06 | $122.03 | $121.98 | 1,900 |
| 03:51 PM | $122.05 | Up $0.03 | $122.05 | $122.00 | 1,900 |
| 03:50 PM | $122.02 | Down $ -0.03 | $122.09 | $121.92 | 4,100 |
| 03:49 PM | $122.05 | Down $ -0.04 | $122.08 | $122.05 | 800 |
| 03:48 PM | $122.09 | Down $ -0.01 | $122.13 | $122.09 | 1,600 |
| 03:47 PM | $122.10 | Up $0.01 | $122.11 | $122.08 | 1,700 |
| 03:46 PM | $122.09 | Down $ -0.08 | $122.11 | $122.08 | 2,300 |
| 03:45 PM | $122.17 | Down $ -0.06 | $122.19 | $122.17 | 900 |
| 03:44 PM | $122.23 | Up $0.03 | $122.23 | $122.22 | 300 |
| 03:43 PM | $122.20 | Up $0.00 | $122.22 | $122.17 | 1,400 |
| 03:42 PM | $122.20 | Up $0.02 | $122.20 | $122.19 | 500 |
| 03:41 PM | $122.18 | Up $0.00 | $122.18 | $122.17 | 300 |
| 03:40 PM | $122.18 | Down $ -0.02 | $122.18 | $122.14 | 1,000 |
| 03:39 PM | $122.20 | Up $0.03 | $122.20 | $122.15 | 1,400 |
| 03:38 PM | $122.17 | Up $0.01 | $122.17 | $122.17 | 300 |
| 03:37 PM | $122.16 | Up $0.01 | $122.16 | $122.15 | 1,400 |
| 03:36 PM | $122.15 | Down $ -0.06 | $122.20 | $122.15 | 1,000 |
| 03:35 PM | $122.21 | Up $0.10 | $122.21 | $122.10 | 1,100 |
| 03:34 PM | $122.11 | Up $0.04 | $122.11 | $122.10 | 700 |
| 03:33 PM | $122.07 | Up $0.04 | $122.07 | $122.07 | 200 |
| 03:32 PM | $122.03 | Up $0.09 | $122.03 | $121.96 | 1,800 |
| 03:31 PM | $121.94 | Down $ -0.01 | $121.97 | $121.94 | 1,400 |
| 03:30 PM | $121.95 | Up $0.01 | $121.96 | $121.90 | 2,200 |
| 03:27 PM | $121.94 | Up $0.01 | $121.94 | $121.94 | 200 |
| 03:27 PM | $121.94 | Up $0.00 | $121.94 | $121.94 | 0 |
| 03:27 PM | $121.94 | Up $0.00 | $121.94 | $121.94 | 0 |
| 03:26 PM | $121.93 | Up $0.02 | $121.93 | $121.93 | 100 |
| 03:25 PM | $121.91 | Up $0.00 | $121.91 | $121.89 | 600 |
| 03:24 PM | $121.91 | Up $0.02 | $121.91 | $121.90 | 200 |
| 03:23 PM | $121.89 | Up $0.03 | $121.89 | $121.87 | 900 |
| 03:22 PM | $121.86 | Up $0.03 | $121.86 | $121.83 | 600 |
| 03:21 PM | $121.83 | Down $ -0.07 | $121.90 | $121.83 | 3,800 |
| 03:20 PM | $121.90 | Down $ -0.01 | $121.94 | $121.90 | 800 |
| 03:19 PM | $121.91 | Up $0.03 | $121.91 | $121.91 | 400 |
| 03:18 PM | $121.88 | Down $ -0.05 | $121.89 | $121.85 | 1,600 |
| 03:17 PM | $121.92 | Up $0.02 | $121.92 | $121.92 | 200 |
| 03:16 PM | $121.90 | Up $0.02 | $121.90 | $121.87 | 700 |
| 03:15 PM | $121.88 | Up $0.03 | $121.88 | $121.84 | 1,100 |
| 03:14 PM | $121.85 | Up $0.02 | $121.85 | $121.85 | 200 |
| 03:13 PM | $121.83 | Down $ -0.08 | $121.89 | $121.83 | 1,500 |
| 03:12 PM | $121.91 | Down $ -0.03 | $121.91 | $121.91 | 200 |
| 03:11 PM | $121.94 | Down $ -0.12 | $122.00 | $121.94 | 900 |
| 03:10 PM | $122.06 | Up $0.09 | $122.06 | $122.04 | 600 |
| 03:08 PM | $121.97 | Down $ -0.07 | $121.97 | $121.97 | 100 |
| 03:08 PM | $121.97 | Up $0.00 | $121.97 | $121.97 | 0 |
| 03:07 PM | $122.04 | Down $ -0.04 | $122.05 | $122.02 | 800 |
| 03:06 PM | $122.08 | Down $ -0.01 | $122.08 | $122.08 | 100 |
| 03:05 PM | $122.09 | Down $ -0.11 | $122.24 | $122.09 | 2,200 |
| 03:04 PM | $122.20 | Up $0.21 | $122.20 | $122.03 | 1,500 |
| 03:03 PM | $121.99 | Down $ -0.02 | $121.99 | $121.96 | 300 |
| 03:02 PM | $122.01 | Up $0.02 | $122.01 | $122.01 | 300 |
| 03:01 PM | $121.99 | Up $0.04 | $121.99 | $121.98 | 200 |
| 03:00 PM | $121.95 | Down $ -0.04 | $121.98 | $121.95 | 900 |
| 02:59 PM | $121.99 | Up $0.00 | $121.99 | $121.99 | 100 |
| 02:58 PM | $121.99 | Up $0.05 | $121.99 | $121.98 | 500 |
| 02:55 PM | $121.94 | Up $0.02 | $121.94 | $121.89 | 900 |
| 02:55 PM | $121.94 | Up $0.00 | $121.94 | $121.89 | 0 |
| 02:55 PM | $121.94 | Up $0.00 | $121.94 | $121.89 | 0 |
| 02:54 PM | $121.92 | Up $0.01 | $121.92 | $121.92 | 100 |
| 02:53 PM | $121.91 | Down $ -0.11 | $121.98 | $121.91 | 400 |
| 02:51 PM | $122.02 | Up $0.08 | $122.02 | $121.94 | 6,100 |
| 02:51 PM | $122.02 | Up $0.00 | $122.02 | $121.94 | 0 |
| 02:50 PM | $121.94 | Up $0.03 | $121.94 | $121.89 | 500 |
| 02:48 PM | $121.91 | Up $0.02 | $121.91 | $121.90 | 400 |
| 02:48 PM | $121.91 | Up $0.00 | $121.91 | $121.90 | 0 |
| 02:47 PM | $121.89 | Up $0.01 | $121.89 | $121.89 | 300 |
| 02:46 PM | $121.88 | Up $0.05 | $121.88 | $121.85 | 600 |
| 02:44 PM | $121.83 | Down $ -0.05 | $121.83 | $121.80 | 300 |
| 02:44 PM | $121.83 | Up $0.00 | $121.83 | $121.80 | 0 |
| 02:42 PM | $121.88 | Down $ -0.02 | $121.88 | $121.87 | 500 |
| 02:42 PM | $121.88 | Up $0.00 | $121.88 | $121.87 | 0 |
| 02:41 PM | $121.90 | Down $ -0.01 | $121.92 | $121.90 | 1,300 |
| 02:40 PM | $121.91 | Up $0.03 | $121.91 | $121.91 | 100 |
| 02:39 PM | $121.88 | Down $ -0.04 | $121.88 | $121.88 | 100 |
| 02:38 PM | $121.92 | Down $ -0.01 | $121.92 | $121.92 | 400 |
| 02:37 PM | $121.93 | Up $0.05 | $121.93 | $121.89 | 400 |
| 02:36 PM | $121.88 | Up $0.04 | $121.88 | $121.86 | 500 |
| 02:35 PM | $121.84 | Down $ -0.07 | $121.89 | $121.82 | 1,000 |
| 02:34 PM | $121.91 | Up $0.00 | $121.91 | $121.91 | 200 |
| 02:33 PM | $121.91 | Up $0.00 | $121.91 | $121.91 | 200 |
| 02:32 PM | $121.91 | Down $ -0.06 | $121.96 | $121.91 | 300 |
| 02:31 PM | $121.97 | Down $ -0.05 | $122.01 | $121.97 | 600 |
| 02:30 PM | $122.02 | Down $ -0.03 | $122.02 | $122.01 | 500 |
| 02:28 PM | $122.05 | Down $ -0.04 | $122.05 | $122.05 | 200 |
| 02:28 PM | $122.05 | Up $0.00 | $122.05 | $122.05 | 0 |
| 02:27 PM | $122.09 | Down $ -0.05 | $122.13 | $122.09 | 300 |
| 02:26 PM | $122.14 | Down $ -0.04 | $122.18 | $122.14 | 1,000 |
| 02:25 PM | $122.18 | Up $0.00 | $122.18 | $122.17 | 200 |
| 02:24 PM | $122.18 | Up $0.08 | $122.18 | $122.14 | 400 |
| 02:23 PM | $122.10 | Up $0.00 | $122.10 | $122.10 | 100 |
| 02:22 PM | $122.10 | Up $0.04 | $122.10 | $122.05 | 900 |
| 02:21 PM | $122.06 | Up $0.04 | $122.06 | $122.06 | 300 |
| 02:20 PM | $122.02 | Down $ -0.02 | $122.05 | $121.99 | 1,600 |
| 02:18 PM | $122.04 | Up $0.02 | $122.04 | $122.01 | 500 |
| 02:18 PM | $122.04 | Up $0.00 | $122.04 | $122.01 | 0 |
| 02:17 PM | $122.02 | Up $0.04 | $122.02 | $122.02 | 100 |
| 02:16 PM | $121.98 | Down $ -0.03 | $121.98 | $121.98 | 100 |
| 02:15 PM | $122.01 | Up $0.07 | $122.01 | $121.99 | 700 |
| 02:14 PM | $121.95 | Down $ -0.03 | $121.97 | $121.95 | 400 |
| 02:11 PM | $121.97 | Down $ -0.02 | $122.00 | $121.95 | 1,100 |
| 02:11 PM | $121.97 | Up $0.00 | $122.00 | $121.95 | 0 |
| 02:11 PM | $121.97 | Up $0.00 | $122.00 | $121.95 | 0 |
| 02:10 PM | $121.99 | Up $0.06 | $121.99 | $121.95 | 700 |
| 02:09 PM | $121.93 | Up $0.12 | $121.93 | $121.85 | 1,200 |
| 02:08 PM | $121.81 | Up $0.05 | $121.81 | $121.81 | 400 |
| 02:07 PM | $121.76 | Down $ -0.11 | $121.82 | $121.76 | 3,800 |
| 02:06 PM | $121.87 | Down $ -0.04 | $121.92 | $121.87 | 500 |
| 02:05 PM | $121.91 | Down $ -0.09 | $122.01 | $121.91 | 1,400 |
| 02:04 PM | $122.00 | Down $ -0.17 | $122.07 | $121.97 | 500 |
| 02:03 PM | $122.17 | Down $ -0.21 | $122.32 | $122.17 | 1,300 |
| 02:01 PM | $122.38 | Down $ -0.08 | $122.45 | $122.38 | 1,100 |
| 02:01 PM | $122.38 | Up $0.00 | $122.45 | $122.38 | 0 |
| 02:00 PM | $122.46 | Down $ -0.06 | $122.48 | $122.40 | 2,400 |
| 01:59 PM | $122.52 | Down $ -0.01 | $122.52 | $122.48 | 200 |
| 01:58 PM | $122.53 | Up $0.13 | $122.53 | $122.47 | 900 |
| 01:56 PM | $122.40 | Down $ -0.01 | $122.42 | $122.40 | 900 |
| 01:56 PM | $122.40 | Up $0.00 | $122.42 | $122.40 | 0 |
| 01:55 PM | $122.41 | Up $0.04 | $122.43 | $122.41 | 500 |
| 01:53 PM | $122.37 | Up $0.07 | $122.37 | $122.33 | 600 |
| 01:53 PM | $122.37 | Up $0.00 | $122.37 | $122.33 | 0 |
| 01:52 PM | $122.30 | Up $0.03 | $122.30 | $122.29 | 2,800 |
| 01:51 PM | $122.27 | Up $0.09 | $122.27 | $122.21 | 600 |
| 01:50 PM | $122.18 | Down $ -0.03 | $122.26 | $122.18 | 1,200 |
| 01:49 PM | $122.21 | Down $ -0.03 | $122.25 | $122.21 | 1,100 |
| 01:48 PM | $122.24 | Up $0.00 | $122.24 | $122.19 | 500 |
| 01:44 PM | $122.24 | Down $ -0.01 | $122.25 | $122.22 | 1,400 |
| 01:44 PM | $122.24 | Up $0.00 | $122.25 | $122.22 | 0 |
| 01:44 PM | $122.24 | Up $0.00 | $122.25 | $122.22 | 0 |
| 01:44 PM | $122.24 | Up $0.00 | $122.25 | $122.22 | 0 |
| 01:43 PM | $122.25 | Down $ -0.05 | $122.30 | $122.25 | 1,200 |
| 01:42 PM | $122.30 | Down $ -0.01 | $122.30 | $122.30 | 200 |
| 01:41 PM | $122.31 | Up $0.01 | $122.31 | $122.30 | 1,000 |
| 01:40 PM | $122.30 | Down $ -0.03 | $122.31 | $122.30 | 2,100 |
| 01:39 PM | $122.33 | Up $0.03 | $122.36 | $122.30 | 800 |
| 01:38 PM | $122.30 | Down $ -0.02 | $122.31 | $122.30 | 900 |
| 01:37 PM | $122.32 | Down $ -0.11 | $122.38 | $122.32 | 400 |
| 01:36 PM | $122.43 | Up $0.04 | $122.43 | $122.35 | 1,200 |
| 01:34 PM | $122.39 | Down $ -0.01 | $122.44 | $122.39 | 1,000 |
| 01:34 PM | $122.39 | Up $0.00 | $122.44 | $122.39 | 0 |
| 01:32 PM | $122.40 | Up $0.05 | $122.40 | $122.40 | 300 |
| 01:32 PM | $122.40 | Up $0.00 | $122.40 | $122.40 | 0 |
| 01:31 PM | $122.36 | Down $ -0.02 | $122.36 | $122.36 | 200 |
| 01:30 PM | $122.37 | Up $0.04 | $122.37 | $122.37 | 200 |
| 01:29 PM | $122.33 | Up $0.05 | $122.33 | $122.26 | 800 |
| 01:28 PM | $122.28 | Up $0.05 | $122.28 | $122.23 | 900 |
| 01:27 PM | $122.23 | Up $0.00 | $122.23 | $122.15 | 2,100 |
| 01:26 PM | $122.23 | Down $ -0.01 | $122.24 | $122.23 | 400 |
| 01:25 PM | $122.24 | Down $ -0.05 | $122.26 | $122.24 | 600 |
| 01:24 PM | $122.29 | Up $0.10 | $122.29 | $122.20 | 1,400 |
| 01:23 PM | $122.19 | Up $0.06 | $122.19 | $122.10 | 800 |
| 01:22 PM | $122.13 | Down $ -0.04 | $122.13 | $122.13 | 100 |
| 01:21 PM | $122.17 | Up $0.13 | $122.22 | $122.10 | 2,500 |
| 01:20 PM | $122.04 | Down $ -0.05 | $122.04 | $122.04 | 100 |
| 01:19 PM | $122.09 | Down $ -0.03 | $122.15 | $122.09 | 1,000 |
| 01:18 PM | $122.12 | Down $ -0.02 | $122.12 | $122.06 | 900 |
| 01:16 PM | $122.14 | Up $0.00 | $122.18 | $122.14 | 800 |
| 01:16 PM | $122.14 | Up $0.00 | $122.18 | $122.14 | 0 |
| 01:15 PM | $122.14 | Down $ -0.06 | $122.14 | $122.14 | 200 |
| 01:13 PM | $122.20 | Down $ -0.02 | $122.24 | $122.20 | 1,000 |
| 01:13 PM | $122.20 | Up $0.00 | $122.24 | $122.20 | 0 |
| 01:12 PM | $122.22 | Up $0.18 | $122.22 | $122.10 | 1,300 |
| 01:11 PM | $122.04 | Up $0.00 | $122.04 | $122.03 | 500 |
| 01:10 PM | $122.04 | Down $ -0.08 | $122.14 | $122.04 | 1,100 |
| 01:08 PM | $122.12 | Down $ -0.05 | $122.13 | $122.12 | 700 |
| 01:08 PM | $122.12 | Up $0.00 | $122.13 | $122.12 | 0 |
| 01:07 PM | $122.17 | Down $ -0.03 | $122.19 | $122.17 | 500 |
| 01:06 PM | $122.20 | Up $0.07 | $122.20 | $122.20 | 200 |
| 01:05 PM | $122.13 | Up $0.00 | $122.13 | $122.13 | 400 |
| 01:04 PM | $122.13 | Down $ -0.07 | $122.26 | $122.10 | 5,700 |
| 01:03 PM | $122.20 | Up $0.00 | $122.26 | $122.19 | 1,300 |
| 01:02 PM | $122.20 | Down $ -0.03 | $122.23 | $122.14 | 1,100 |
| 01:01 PM | $122.23 | Down $ -0.02 | $122.23 | $122.23 | 100 |
| 01:00 PM | $122.25 | Down $ -0.12 | $122.32 | $122.25 | 300 |
| 12:59 PM | $122.37 | Down $ -0.11 | $122.47 | $122.37 | 1,000 |
| 12:58 PM | $122.48 | Down $ -0.10 | $122.48 | $122.47 | 300 |
| 12:57 PM | $122.58 | Down $ -0.05 | $122.63 | $122.58 | 700 |
| 12:56 PM | $122.63 | Up $0.05 | $122.63 | $122.59 | 1,100 |
| 12:54 PM | $122.58 | Up $0.04 | $122.61 | $122.56 | 1,100 |
| 12:54 PM | $122.58 | Up $0.00 | $122.61 | $122.56 | 0 |
| 12:53 PM | $122.54 | Up $0.02 | $122.56 | $122.54 | 900 |
| 12:52 PM | $122.52 | Up $0.01 | $122.52 | $122.50 | 1,000 |
| 12:51 PM | $122.51 | Up $0.00 | $122.51 | $122.50 | 1,200 |
| 12:50 PM | $122.51 | Down $ -0.14 | $122.55 | $122.51 | 400 |
| 12:49 PM | $122.65 | Down $ -0.07 | $122.67 | $122.65 | 600 |
| 12:48 PM | $122.72 | Down $ -0.01 | $122.74 | $122.72 | 600 |
| 12:47 PM | $122.73 | Up $0.03 | $122.73 | $122.67 | 500 |
| 12:46 PM | $122.70 | Down $ -0.09 | $122.71 | $122.70 | 700 |
| 12:45 PM | $122.79 | Down $ -0.04 | $122.84 | $122.79 | 600 |
| 12:44 PM | $122.84 | Down $ -0.02 | $122.84 | $122.83 | 600 |
| 12:43 PM | $122.85 | Up $0.01 | $122.85 | $122.85 | 300 |
| 12:41 PM | $122.84 | Down $ -0.03 | $122.85 | $122.83 | 900 |
| 12:41 PM | $122.84 | Up $0.00 | $122.85 | $122.83 | 0 |
| 12:40 PM | $122.87 | Down $ -0.06 | $122.89 | $122.87 | 1,000 |
| 12:37 PM | $122.93 | Up $0.01 | $122.93 | $122.91 | 1,000 |
| 12:37 PM | $122.93 | Up $0.00 | $122.93 | $122.91 | 0 |
| 12:37 PM | $122.93 | Up $0.00 | $122.93 | $122.91 | 0 |
| 12:36 PM | $122.92 | Up $0.07 | $122.92 | $122.87 | 700 |
| 12:34 PM | $122.85 | Up $0.04 | $122.85 | $122.82 | 200 |
| 12:34 PM | $122.85 | Up $0.00 | $122.85 | $122.82 | 0 |
| 12:33 PM | $122.81 | Up $0.07 | $122.81 | $122.80 | 200 |
| 12:32 PM | $122.74 | Down $ -0.06 | $122.77 | $122.74 | 700 |
| 12:31 PM | $122.80 | Up $0.07 | $122.80 | $122.73 | 1,700 |
| 12:30 PM | $122.73 | Down $ -0.03 | $122.77 | $122.73 | 1,000 |
| 12:29 PM | $122.76 | Down $ -0.09 | $122.89 | $122.76 | 1,800 |
| 12:28 PM | $122.85 | Up $0.01 | $122.85 | $122.85 | 200 |
| 12:27 PM | $122.84 | Up $0.03 | $122.85 | $122.82 | 700 |
| 12:26 PM | $122.81 | Down $ -0.05 | $122.81 | $122.78 | 1,000 |
| 12:25 PM | $122.86 | Up $0.07 | $122.86 | $122.84 | 500 |
| 12:24 PM | $122.79 | Down $ -0.07 | $122.79 | $122.79 | 100 |
| 12:23 PM | $122.86 | Down $ -0.04 | $122.93 | $122.84 | 2,700 |
| 12:22 PM | $122.90 | Up $0.02 | $123.01 | $122.90 | 10,000 |
| 12:21 PM | $122.88 | Down $ -0.09 | $122.95 | $122.86 | 2,500 |
| 12:20 PM | $122.97 | Up $0.00 | $122.97 | $122.96 | 1,000 |
| 12:19 PM | $122.97 | Up $0.05 | $122.97 | $122.97 | 300 |
| 12:18 PM | $122.93 | Up $0.02 | $122.94 | $122.90 | 500 |
| 12:17 PM | $122.90 | Up $0.01 | $122.90 | $122.85 | 1,400 |
| 12:16 PM | $122.89 | Up $0.04 | $122.89 | $122.87 | 1,400 |
| 12:15 PM | $122.85 | Down $ -0.05 | $122.90 | $122.85 | 700 |
| 12:14 PM | $122.90 | Down $ -0.04 | $122.96 | $122.90 | 1,600 |
| 12:13 PM | $122.94 | Down $ -0.01 | $122.98 | $122.92 | 1,400 |
| 12:10 PM | $122.95 | Up $0.07 | $123.00 | $122.86 | 3,000 |
| 12:10 PM | $122.95 | Up $0.00 | $123.00 | $122.86 | 0 |
| 12:10 PM | $122.95 | Up $0.00 | $123.00 | $122.86 | 0 |
| 12:08 PM | $122.88 | Up $0.08 | $122.88 | $122.83 | 800 |
| 12:08 PM | $122.88 | Up $0.00 | $122.88 | $122.83 | 0 |
| 12:07 PM | $122.80 | Down $ -0.01 | $122.82 | $122.80 | 1,400 |
| 12:06 PM | $122.81 | Up $0.06 | $122.81 | $122.79 | 300 |
| 12:05 PM | $122.75 | Up $0.07 | $122.80 | $122.68 | 4,600 |
| 12:04 PM | $122.68 | Up $0.03 | $122.72 | $122.68 | 500 |
| 12:03 PM | $122.65 | Up $0.02 | $122.68 | $122.63 | 1,200 |
| 12:02 PM | $122.63 | Up $0.02 | $122.63 | $122.60 | 2,000 |
| 12:01 PM | $122.61 | Up $0.09 | $122.61 | $122.57 | 500 |
| 12:00 PM | $122.52 | Up $0.01 | $122.52 | $122.51 | 300 |
| 11:59 AM | $122.51 | Down $ -0.04 | $122.52 | $122.51 | 400 |
| 11:58 AM | $122.55 | Down $ -0.02 | $122.55 | $122.55 | 500 |
| 11:57 AM | $122.57 | Up $0.08 | $122.57 | $122.50 | 900 |
| 11:56 AM | $122.49 | Up $0.01 | $122.50 | $122.47 | 800 |
| 11:55 AM | $122.48 | Up $0.17 | $122.48 | $122.29 | 1,800 |
| 11:54 AM | $122.31 | Up $0.01 | $122.32 | $122.31 | 400 |
| 11:53 AM | $122.30 | Up $0.02 | $122.30 | $122.30 | 200 |
| 11:52 AM | $122.28 | Up $0.09 | $122.28 | $122.24 | 800 |
| 11:51 AM | $122.19 | Up $0.01 | $122.20 | $122.19 | 600 |
| 11:49 AM | $122.18 | Up $0.01 | $122.18 | $122.12 | 1,400 |
| 11:49 AM | $122.18 | Up $0.00 | $122.18 | $122.12 | 0 |
| 11:48 AM | $122.17 | Down $ -0.01 | $122.17 | $122.10 | 1,000 |
| 11:47 AM | $122.18 | Down $ -0.02 | $122.19 | $122.15 | 1,400 |
| 11:45 AM | $122.20 | Up $0.00 | $122.20 | $122.13 | 900 |
| 11:45 AM | $122.20 | Up $0.00 | $122.20 | $122.13 | 0 |
| 11:44 AM | $122.20 | Up $0.02 | $122.20 | $122.19 | 800 |
| 11:43 AM | $122.18 | Down $ -0.09 | $122.27 | $122.18 | 700 |
| 11:42 AM | $122.27 | Down $ -0.05 | $122.30 | $122.27 | 1,200 |
| 11:41 AM | $122.32 | Up $0.01 | $122.36 | $122.32 | 900 |
| 11:40 AM | $122.31 | Up $0.01 | $122.32 | $122.28 | 800 |
| 11:39 AM | $122.30 | Up $0.03 | $122.30 | $122.27 | 300 |
| 11:38 AM | $122.27 | Down $ -0.10 | $122.30 | $122.27 | 1,700 |
| 11:37 AM | $122.37 | Down $ -0.03 | $122.37 | $122.37 | 400 |
| 11:36 AM | $122.40 | Up $0.03 | $122.43 | $122.39 | 300 |
| 11:35 AM | $122.37 | Up $0.01 | $122.40 | $122.37 | 1,200 |
| 11:34 AM | $122.36 | Up $0.00 | $122.44 | $122.36 | 1,900 |
| 11:33 AM | $122.36 | Up $0.03 | $122.36 | $122.36 | 100 |
| 11:32 AM | $122.33 | Down $ -0.09 | $122.33 | $122.25 | 4,500 |
| 11:31 AM | $122.42 | Down $ -0.21 | $122.64 | $122.42 | 2,900 |
| 11:30 AM | $122.63 | Down $ -0.01 | $122.64 | $122.55 | 4,500 |
| 11:29 AM | $122.64 | Down $ -0.07 | $122.73 | $122.64 | 1,400 |
| 11:28 AM | $122.71 | Up $0.14 | $122.75 | $122.59 | 4,300 |
| 11:27 AM | $122.57 | Up $0.01 | $122.60 | $122.47 | 2,000 |
| 11:26 AM | $122.56 | Up $0.09 | $122.56 | $122.47 | 1,500 |
| 11:25 AM | $122.47 | Down $ -0.08 | $122.55 | $122.47 | 800 |
| 11:24 AM | $122.55 | Up $0.07 | $122.56 | $122.45 | 1,700 |
| 11:23 AM | $122.48 | Up $0.03 | $122.54 | $122.48 | 1,100 |
| 11:22 AM | $122.45 | Up $0.17 | $122.45 | $122.36 | 800 |
| 11:21 AM | $122.28 | Up $0.07 | $122.29 | $122.26 | 700 |
| 11:20 AM | $122.21 | Up $0.11 | $122.21 | $122.10 | 800 |
| 11:19 AM | $122.10 | Up $0.02 | $122.14 | $122.10 | 1,000 |
| 11:18 AM | $122.08 | Down $ -0.02 | $122.08 | $122.01 | 700 |
| 11:17 AM | $122.10 | Up $0.15 | $122.10 | $122.03 | 1,700 |
| 11:16 AM | $121.95 | Down $ -0.02 | $121.95 | $121.95 | 400 |
| 11:15 AM | $121.97 | Up $0.01 | $122.02 | $121.97 | 4,000 |
| 11:14 AM | $121.96 | Down $ -0.14 | $121.98 | $121.96 | 500 |
| 11:13 AM | $122.10 | Up $0.09 | $122.10 | $122.03 | 1,000 |
| 11:12 AM | $122.01 | Up $0.01 | $122.01 | $122.00 | 500 |
| 11:11 AM | $122.00 | Up $0.03 | $122.00 | $121.93 | 1,300 |
| 11:10 AM | $121.97 | Down $ -0.06 | $121.99 | $121.97 | 200 |
| 11:09 AM | $122.03 | Down $ -0.07 | $122.10 | $122.03 | 800 |
| 11:08 AM | $122.10 | Down $ -0.05 | $122.10 | $122.10 | 200 |
| 11:07 AM | $122.15 | Down $ -0.14 | $122.25 | $122.15 | 9,200 |
| 11:05 AM | $122.29 | Up $0.09 | $122.29 | $122.18 | 3,200 |
| 11:05 AM | $122.29 | Up $0.00 | $122.29 | $122.18 | 0 |
| 11:04 AM | $122.20 | Down $ -0.06 | $122.21 | $122.20 | 900 |
| 11:03 AM | $122.26 | Up $0.07 | $122.26 | $122.16 | 1,000 |
| 11:02 AM | $122.19 | Down $ -0.05 | $122.19 | $122.19 | 500 |
| 11:01 AM | $122.24 | Up $0.12 | $122.24 | $122.12 | 2,900 |
| 11:00 AM | $122.12 | Up $0.08 | $122.12 | $122.08 | 600 |
| 10:59 AM | $122.04 | Down $ -0.04 | $122.05 | $122.04 | 500 |
| 10:58 AM | $122.08 | Up $0.04 | $122.08 | $122.06 | 700 |
| 10:57 AM | $122.04 | Up $0.12 | $122.04 | $121.95 | 3,000 |
| 10:56 AM | $121.92 | Down $ -0.08 | $122.00 | $121.92 | 400 |
| 10:55 AM | $122.00 | Down $ -0.05 | $122.03 | $122.00 | 900 |
| 10:54 AM | $122.05 | Up $0.01 | $122.05 | $122.03 | 400 |
| 10:53 AM | $122.04 | Down $ -0.05 | $122.06 | $122.04 | 200 |
| 10:52 AM | $122.09 | Down $ -0.02 | $122.11 | $122.07 | 900 |
| 10:51 AM | $122.11 | Up $0.04 | $122.14 | $122.11 | 700 |
| 10:50 AM | $122.07 | Up $0.01 | $122.07 | $121.94 | 1,800 |
| 10:49 AM | $122.06 | Down $ -0.03 | $122.11 | $122.06 | 700 |
| 10:48 AM | $122.09 | Up $0.00 | $122.09 | $122.09 | 1,100 |
| 10:47 AM | $122.09 | Up $0.01 | $122.18 | $122.06 | 1,200 |
| 10:46 AM | $122.08 | Up $0.04 | $122.08 | $122.07 | 200 |
| 10:45 AM | $122.04 | Up $0.09 | $122.04 | $122.04 | 100 |
| 10:44 AM | $121.95 | Up $0.18 | $121.95 | $121.88 | 500 |
| 10:43 AM | $121.77 | Up $0.00 | $121.83 | $121.77 | 400 |
| 10:42 AM | $121.77 | Up $0.07 | $121.78 | $121.70 | 3,100 |
| 10:41 AM | $121.70 | Down $ -0.04 | $121.72 | $121.70 | 600 |
| 10:39 AM | $121.74 | Down $ -0.02 | $121.84 | $121.74 | 1,100 |
| 10:39 AM | $121.74 | Up $0.00 | $121.84 | $121.74 | 0 |
| 10:38 AM | $121.76 | Down $ -0.13 | $121.90 | $121.76 | 800 |
| 10:37 AM | $121.89 | Up $0.11 | $121.96 | $121.74 | 1,300 |
| 10:36 AM | $121.78 | Up $0.28 | $121.78 | $121.50 | 1,400 |
| 10:35 AM | $121.50 | Up $0.17 | $121.50 | $121.43 | 2,200 |
