Quotes and Market Data
Find a quote
IMPERIAL OIL
138.89 Up 3.97 (2.86 %)
Delayed : 2025/11/14 17:40:00
- Previous close $134.92
- Opening $134.89
- Price Ask $137.83
- Price Bid $137.83
- Size Bid 10
- Size Ask 1
- Today High $139.12
- Today Low $134.09
- 52 Weeks High $139.12
- 52 Weeks Low $82.98
- Volume 939,882
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 04:00 PM | $138.89 | Down $ -0.02 | $138.89 | $138.89 | 119,800 |
| 03:59 PM | $138.91 | Up $0.00 | $138.94 | $138.82 | 10,000 |
| 03:58 PM | $138.91 | Down $ -0.02 | $138.95 | $138.86 | 7,900 |
| 03:57 PM | $138.93 | Up $0.01 | $138.98 | $138.89 | 9,700 |
| 03:56 PM | $138.92 | Down $ -0.03 | $138.98 | $138.90 | 4,200 |
| 03:55 PM | $138.95 | Down $ -0.06 | $139.02 | $138.92 | 10,300 |
| 03:54 PM | $139.01 | Up $0.00 | $139.05 | $138.98 | 3,300 |
| 03:53 PM | $139.01 | Down $ -0.02 | $139.01 | $138.91 | 9,300 |
| 03:52 PM | $139.03 | Down $ -0.03 | $139.10 | $139.01 | 5,000 |
| 03:51 PM | $139.05 | Up $0.04 | $139.09 | $139.01 | 5,000 |
| 03:50 PM | $139.01 | Up $0.19 | $139.01 | $138.82 | 5,900 |
| 03:49 PM | $138.82 | Down $ -0.05 | $138.86 | $138.82 | 2,300 |
| 03:48 PM | $138.87 | Down $ -0.06 | $138.91 | $138.84 | 1,900 |
| 03:47 PM | $138.93 | Down $ -0.14 | $139.05 | $138.93 | 4,300 |
| 03:46 PM | $139.07 | Up $0.14 | $139.07 | $138.93 | 3,400 |
| 03:45 PM | $138.93 | Up $0.09 | $138.93 | $138.85 | 2,600 |
| 03:44 PM | $138.84 | Down $ -0.02 | $138.87 | $138.82 | 1,800 |
| 03:43 PM | $138.86 | Up $0.01 | $138.90 | $138.85 | 2,900 |
| 03:42 PM | $138.85 | Down $ -0.06 | $138.85 | $138.85 | 400 |
| 03:41 PM | $138.91 | Up $0.09 | $138.91 | $138.80 | 2,300 |
| 03:40 PM | $138.82 | Down $ -0.09 | $138.90 | $138.82 | 2,000 |
| 03:39 PM | $138.91 | Up $0.08 | $138.91 | $138.86 | 2,000 |
| 03:38 PM | $138.83 | Down $ -0.02 | $138.85 | $138.83 | 300 |
| 03:37 PM | $138.86 | Down $ -0.01 | $138.91 | $138.82 | 2,900 |
| 03:36 PM | $138.87 | Up $0.00 | $138.87 | $138.87 | 100 |
| 03:35 PM | $138.86 | Up $0.08 | $138.86 | $138.81 | 1,800 |
| 03:34 PM | $138.79 | Down $ -0.02 | $138.79 | $138.79 | 200 |
| 03:33 PM | $138.80 | Up $0.03 | $138.80 | $138.68 | 2,800 |
| 03:32 PM | $138.77 | Down $ -0.02 | $138.78 | $138.77 | 1,100 |
| 03:31 PM | $138.79 | Up $0.01 | $138.83 | $138.79 | 1,200 |
| 03:30 PM | $138.78 | Down $ -0.07 | $138.85 | $138.77 | 2,600 |
| 03:29 PM | $138.85 | Up $0.00 | $138.86 | $138.84 | 500 |
| 03:28 PM | $138.85 | Down $ -0.02 | $138.88 | $138.85 | 900 |
| 03:27 PM | $138.87 | Up $0.03 | $138.87 | $138.84 | 800 |
| 03:26 PM | $138.84 | Down $ -0.10 | $138.94 | $138.84 | 1,400 |
| 03:25 PM | $138.94 | Up $0.04 | $138.94 | $138.88 | 1,400 |
| 03:23 PM | $138.90 | Up $0.01 | $138.90 | $138.87 | 1,400 |
| 03:23 PM | $138.90 | Up $0.00 | $138.90 | $138.87 | 0 |
| 03:22 PM | $138.89 | Down $ -0.14 | $139.03 | $138.86 | 3,000 |
| 03:21 PM | $139.03 | Up $0.05 | $139.04 | $139.02 | 900 |
| 03:20 PM | $138.98 | Up $0.02 | $139.01 | $138.97 | 900 |
| 03:19 PM | $138.96 | Down $ -0.04 | $138.96 | $138.96 | 200 |
| 03:18 PM | $139.00 | Down $ -0.03 | $139.08 | $138.97 | 4,000 |
| 03:17 PM | $139.03 | Down $ -0.02 | $139.05 | $139.03 | 300 |
| 03:16 PM | $139.05 | Up $0.01 | $139.07 | $139.01 | 2,100 |
| 03:15 PM | $139.04 | Up $0.01 | $139.05 | $139.04 | 300 |
| 03:14 PM | $139.03 | Up $0.04 | $139.03 | $138.98 | 1,200 |
| 03:13 PM | $138.99 | Up $0.04 | $138.99 | $138.98 | 600 |
| 03:12 PM | $138.95 | Up $0.06 | $138.95 | $138.90 | 900 |
| 03:11 PM | $138.89 | Down $ -0.04 | $138.93 | $138.86 | 2,500 |
| 03:10 PM | $138.93 | Up $0.07 | $138.95 | $138.87 | 2,400 |
| 03:09 PM | $138.86 | Down $ -0.05 | $138.90 | $138.86 | 1,200 |
| 03:08 PM | $138.91 | Up $0.01 | $138.91 | $138.88 | 300 |
| 03:07 PM | $138.90 | Down $0.00 | $138.90 | $138.90 | 700 |
| 03:06 PM | $138.90 | Down $ -0.11 | $139.01 | $138.90 | 2,400 |
| 03:04 PM | $139.01 | Up $0.05 | $139.03 | $139.01 | 600 |
| 03:04 PM | $139.01 | Up $0.00 | $139.03 | $139.01 | 0 |
| 03:03 PM | $138.96 | Down $ -0.08 | $139.02 | $138.96 | 1,500 |
| 03:02 PM | $139.04 | Up $0.04 | $139.04 | $139.01 | 300 |
| 03:00 PM | $139.00 | Down $ -0.03 | $139.02 | $138.94 | 2,200 |
| 03:00 PM | $139.00 | Up $0.00 | $139.02 | $138.94 | 0 |
| 02:59 PM | $139.03 | Up $0.09 | $139.03 | $138.95 | 800 |
| 02:58 PM | $138.94 | Down $ -0.02 | $138.94 | $138.94 | 200 |
| 02:57 PM | $138.96 | Up $0.08 | $138.96 | $138.88 | 1,000 |
| 02:56 PM | $138.88 | Down $ -0.10 | $138.97 | $138.88 | 1,100 |
| 02:55 PM | $138.98 | Down $ -0.08 | $139.10 | $138.98 | 3,000 |
| 02:53 PM | $139.06 | Down $ -0.06 | $139.12 | $139.06 | 1,500 |
| 02:53 PM | $139.06 | Up $0.00 | $139.12 | $139.06 | 0 |
| 02:52 PM | $139.12 | Up $0.05 | $139.12 | $139.12 | 100 |
| 02:51 PM | $139.07 | Up $0.04 | $139.07 | $139.02 | 200 |
| 02:50 PM | $139.03 | Up $0.06 | $139.03 | $139.00 | 500 |
| 02:49 PM | $138.97 | Up $0.02 | $138.97 | $138.94 | 900 |
| 02:48 PM | $138.95 | Down $ -0.06 | $139.01 | $138.95 | 1,800 |
| 02:47 PM | $139.02 | Up $0.01 | $139.02 | $139.02 | 100 |
| 02:46 PM | $139.00 | Up $0.11 | $139.00 | $138.92 | 1,200 |
| 02:44 PM | $138.89 | Up $0.02 | $138.89 | $138.89 | 100 |
| 02:44 PM | $138.89 | Up $0.00 | $138.89 | $138.89 | 0 |
| 02:43 PM | $138.87 | Down $ -0.04 | $138.90 | $138.87 | 700 |
| 02:42 PM | $138.91 | Up $0.08 | $138.91 | $138.90 | 600 |
| 02:41 PM | $138.83 | Up $0.00 | $138.87 | $138.83 | 400 |
| 02:40 PM | $138.83 | Down $ -0.05 | $138.89 | $138.82 | 1,500 |
| 02:39 PM | $138.88 | Up $0.01 | $138.92 | $138.88 | 300 |
| 02:38 PM | $138.87 | Up $0.09 | $138.87 | $138.79 | 1,900 |
| 02:36 PM | $138.78 | Down $ -0.04 | $138.84 | $138.78 | 3,700 |
| 02:36 PM | $138.78 | Up $0.00 | $138.84 | $138.78 | 0 |
| 02:35 PM | $138.82 | Down $ -0.07 | $138.89 | $138.82 | 900 |
| 02:34 PM | $138.89 | Down $ -0.05 | $138.93 | $138.89 | 900 |
| 02:33 PM | $138.94 | Up $0.00 | $138.94 | $138.94 | 100 |
| 02:32 PM | $138.94 | Up $0.06 | $138.94 | $138.94 | 300 |
| 02:31 PM | $138.88 | Down $ -0.09 | $138.98 | $138.88 | 2,400 |
| 02:30 PM | $138.97 | Up $0.03 | $138.97 | $138.97 | 300 |
| 02:29 PM | $138.94 | Up $0.03 | $138.94 | $138.93 | 300 |
| 02:28 PM | $138.91 | Up $0.04 | $138.91 | $138.87 | 900 |
| 02:27 PM | $138.87 | Down $ -0.02 | $138.87 | $138.87 | 100 |
| 02:26 PM | $138.89 | Down $ -0.01 | $138.89 | $138.89 | 300 |
| 02:25 PM | $138.90 | Down $ -0.10 | $138.97 | $138.90 | 1,700 |
| 02:24 PM | $139.01 | Up $0.02 | $139.02 | $138.99 | 1,200 |
| 02:22 PM | $138.99 | Up $0.01 | $138.99 | $138.95 | 1,900 |
| 02:22 PM | $138.99 | Up $0.00 | $138.99 | $138.95 | 0 |
| 02:21 PM | $138.98 | Up $0.04 | $138.98 | $138.98 | 100 |
| 02:20 PM | $138.94 | Up $0.02 | $138.94 | $138.92 | 500 |
| 02:19 PM | $138.92 | Up $0.03 | $138.92 | $138.89 | 400 |
| 02:18 PM | $138.89 | Up $0.06 | $138.89 | $138.85 | 1,600 |
| 02:17 PM | $138.83 | Down $ -0.03 | $138.83 | $138.83 | 100 |
| 02:16 PM | $138.86 | Down $ -0.07 | $138.91 | $138.86 | 2,100 |
| 02:14 PM | $138.93 | Up $0.03 | $138.93 | $138.90 | 800 |
| 02:14 PM | $138.93 | Up $0.00 | $138.93 | $138.90 | 0 |
| 02:13 PM | $138.90 | Up $0.04 | $138.90 | $138.90 | 700 |
| 02:12 PM | $138.86 | Up $0.04 | $138.86 | $138.86 | 100 |
| 02:11 PM | $138.82 | Down $ -0.06 | $138.87 | $138.82 | 700 |
| 02:10 PM | $138.89 | Up $0.13 | $138.91 | $138.82 | 1,300 |
| 02:08 PM | $138.76 | Up $0.01 | $138.80 | $138.76 | 200 |
| 02:08 PM | $138.76 | Up $0.00 | $138.80 | $138.76 | 0 |
| 02:07 PM | $138.75 | Down $ -0.12 | $138.80 | $138.75 | 800 |
| 02:06 PM | $138.87 | Up $0.14 | $138.87 | $138.75 | 1,500 |
| 02:05 PM | $138.73 | Down $ -0.10 | $138.82 | $138.73 | 1,500 |
| 02:04 PM | $138.83 | Down $ -0.06 | $138.87 | $138.83 | 1,600 |
| 02:03 PM | $138.89 | Up $0.06 | $138.92 | $138.88 | 1,300 |
| 02:02 PM | $138.83 | Up $0.04 | $138.86 | $138.83 | 700 |
| 02:01 PM | $138.79 | Down $ -0.08 | $138.87 | $138.79 | 2,100 |
| 02:00 PM | $138.87 | Up $0.00 | $138.88 | $138.87 | 600 |
| 01:59 PM | $138.87 | Down $ -0.02 | $138.87 | $138.87 | 300 |
| 01:58 PM | $138.89 | Up $0.03 | $138.89 | $138.87 | 400 |
| 01:57 PM | $138.86 | Down $ -0.09 | $138.92 | $138.85 | 600 |
| 01:56 PM | $138.95 | Down $ -0.13 | $139.05 | $138.95 | 2,900 |
| 01:55 PM | $139.08 | Up $0.02 | $139.08 | $139.04 | 3,700 |
| 01:54 PM | $139.06 | Up $0.01 | $139.06 | $138.99 | 1,800 |
| 01:53 PM | $139.05 | Up $0.03 | $139.05 | $139.05 | 300 |
| 01:52 PM | $139.02 | Up $0.01 | $139.02 | $139.02 | 100 |
| 01:51 PM | $139.01 | Up $0.12 | $139.01 | $138.91 | 1,100 |
| 01:50 PM | $138.89 | Up $0.04 | $138.92 | $138.88 | 1,100 |
| 01:49 PM | $138.85 | Up $0.14 | $138.85 | $138.77 | 1,000 |
| 01:48 PM | $138.71 | Down $ -0.06 | $138.75 | $138.71 | 900 |
| 01:47 PM | $138.78 | Up $0.03 | $138.78 | $138.77 | 300 |
| 01:46 PM | $138.74 | Down $ -0.06 | $138.77 | $138.71 | 900 |
| 01:44 PM | $138.80 | Down $ -0.12 | $138.93 | $138.80 | 1,800 |
| 01:44 PM | $138.80 | Up $0.00 | $138.93 | $138.80 | 0 |
| 01:43 PM | $138.92 | Up $0.03 | $138.92 | $138.88 | 800 |
| 01:41 PM | $138.89 | Up $0.04 | $138.90 | $138.82 | 1,000 |
| 01:41 PM | $138.89 | Up $0.00 | $138.90 | $138.82 | 0 |
| 01:40 PM | $138.85 | Up $0.04 | $138.94 | $138.82 | 3,300 |
| 01:38 PM | $138.81 | Up $0.04 | $138.81 | $138.71 | 900 |
| 01:38 PM | $138.81 | Up $0.00 | $138.81 | $138.71 | 0 |
| 01:37 PM | $138.77 | Up $0.00 | $138.77 | $138.72 | 600 |
| 01:36 PM | $138.77 | Down $ -0.11 | $138.85 | $138.77 | 1,300 |
| 01:35 PM | $138.88 | Up $0.04 | $138.91 | $138.87 | 400 |
| 01:34 PM | $138.84 | Down $ -0.15 | $139.00 | $138.84 | 2,400 |
| 01:33 PM | $138.99 | Up $0.13 | $139.00 | $138.87 | 1,100 |
| 01:32 PM | $138.86 | Up $0.12 | $138.86 | $138.81 | 900 |
| 01:31 PM | $138.74 | Down $ -0.12 | $138.84 | $138.74 | 1,600 |
| 01:30 PM | $138.86 | Up $0.04 | $138.86 | $138.83 | 300 |
| 01:29 PM | $138.83 | Up $0.02 | $138.83 | $138.79 | 200 |
| 01:28 PM | $138.80 | Up $0.08 | $138.82 | $138.74 | 1,100 |
| 01:27 PM | $138.72 | Up $0.02 | $138.72 | $138.67 | 800 |
| 01:26 PM | $138.70 | Down $ -0.13 | $138.81 | $138.67 | 4,600 |
| 01:25 PM | $138.83 | Down $ -0.01 | $138.89 | $138.83 | 1,200 |
| 01:24 PM | $138.84 | Down $ -0.04 | $138.84 | $138.84 | 300 |
| 01:23 PM | $138.88 | Up $0.09 | $138.88 | $138.84 | 600 |
| 01:22 PM | $138.79 | Down $ -0.14 | $138.87 | $138.79 | 900 |
| 01:21 PM | $138.93 | Up $0.11 | $138.93 | $138.87 | 700 |
| 01:20 PM | $138.82 | Down $ -0.05 | $138.85 | $138.80 | 1,000 |
| 01:19 PM | $138.87 | Up $0.01 | $138.92 | $138.87 | 1,000 |
| 01:18 PM | $138.86 | Down $ -0.04 | $138.89 | $138.86 | 600 |
| 01:17 PM | $138.90 | Up $0.00 | $138.99 | $138.90 | 1,600 |
| 01:16 PM | $138.90 | Down $ -0.03 | $138.90 | $138.90 | 300 |
| 01:15 PM | $138.93 | Down $ -0.07 | $139.03 | $138.93 | 1,700 |
| 01:13 PM | $139.00 | Down $ -0.06 | $139.02 | $138.99 | 400 |
| 01:13 PM | $139.00 | Up $0.00 | $139.02 | $138.99 | 0 |
| 01:12 PM | $139.06 | Up $0.05 | $139.06 | $138.98 | 400 |
| 01:11 PM | $139.01 | Up $0.07 | $139.01 | $138.97 | 600 |
| 01:10 PM | $138.94 | Up $0.00 | $138.94 | $138.93 | 400 |
| 01:09 PM | $138.94 | Up $0.01 | $138.99 | $138.94 | 300 |
| 01:08 PM | $138.93 | Down $ -0.09 | $139.02 | $138.92 | 2,100 |
| 01:07 PM | $139.02 | Up $0.18 | $139.04 | $138.89 | 1,500 |
| 01:06 PM | $138.84 | Up $0.04 | $138.89 | $138.77 | 1,400 |
| 01:05 PM | $138.80 | Down $ -0.07 | $138.81 | $138.80 | 700 |
| 01:03 PM | $138.87 | Up $0.02 | $138.87 | $138.82 | 1,000 |
| 01:03 PM | $138.87 | Up $0.00 | $138.87 | $138.82 | 0 |
| 01:02 PM | $138.85 | Down $ -0.03 | $138.85 | $138.78 | 800 |
| 01:01 PM | $138.88 | Down $ -0.04 | $138.97 | $138.88 | 1,500 |
| 01:00 PM | $138.92 | Down $ -0.13 | $139.03 | $138.92 | 1,800 |
| 12:59 PM | $139.05 | Up $0.04 | $139.05 | $139.02 | 600 |
| 12:58 PM | $139.01 | Down $ -0.03 | $139.02 | $139.01 | 500 |
| 12:57 PM | $139.04 | Up $0.08 | $139.06 | $139.01 | 600 |
| 12:56 PM | $138.96 | Down $ -0.05 | $139.02 | $138.96 | 2,400 |
| 12:55 PM | $139.01 | Up $0.08 | $139.01 | $138.97 | 1,400 |
| 12:54 PM | $138.93 | Up $0.03 | $138.93 | $138.84 | 1,900 |
| 12:53 PM | $138.90 | Up $0.02 | $138.90 | $138.90 | 100 |
| 12:51 PM | $138.88 | Up $0.15 | $138.93 | $138.69 | 6,800 |
| 12:51 PM | $138.88 | Up $0.00 | $138.93 | $138.69 | 0 |
| 12:50 PM | $138.73 | Down $ -0.03 | $138.79 | $138.73 | 1,500 |
| 12:49 PM | $138.76 | Up $0.13 | $138.76 | $138.72 | 600 |
| 12:48 PM | $138.63 | Down $ -0.10 | $138.71 | $138.63 | 1,700 |
| 12:47 PM | $138.73 | Up $0.01 | $138.74 | $138.73 | 400 |
| 12:46 PM | $138.72 | Up $0.04 | $138.72 | $138.65 | 1,000 |
| 12:45 PM | $138.68 | Up $0.01 | $138.68 | $138.64 | 200 |
| 12:44 PM | $138.67 | Up $0.07 | $138.67 | $138.61 | 1,000 |
| 12:43 PM | $138.60 | Up $0.05 | $138.60 | $138.59 | 200 |
| 12:42 PM | $138.55 | Up $0.00 | $138.55 | $138.55 | 400 |
| 12:41 PM | $138.55 | Up $0.01 | $138.61 | $138.55 | 600 |
| 12:40 PM | $138.54 | Down $ -0.07 | $138.61 | $138.54 | 1,900 |
| 12:39 PM | $138.61 | Up $0.03 | $138.61 | $138.57 | 800 |
| 12:38 PM | $138.58 | Up $0.05 | $138.59 | $138.56 | 2,100 |
| 12:35 PM | $138.53 | Up $0.06 | $138.53 | $138.43 | 500 |
| 12:35 PM | $138.53 | Up $0.00 | $138.53 | $138.43 | 0 |
| 12:35 PM | $138.53 | Up $0.00 | $138.53 | $138.43 | 0 |
| 12:34 PM | $138.47 | Up $0.07 | $138.47 | $138.44 | 400 |
| 12:32 PM | $138.40 | Down $ -0.09 | $138.45 | $138.40 | 800 |
| 12:32 PM | $138.40 | Up $0.00 | $138.45 | $138.40 | 0 |
| 12:31 PM | $138.49 | Down $ -0.01 | $138.56 | $138.49 | 600 |
| 12:30 PM | $138.50 | Down $ -0.10 | $138.59 | $138.50 | 2,100 |
| 12:29 PM | $138.60 | Up $0.02 | $138.60 | $138.60 | 400 |
| 12:28 PM | $138.58 | Up $0.00 | $138.58 | $138.54 | 300 |
| 12:27 PM | $138.58 | Up $0.09 | $138.58 | $138.52 | 1,200 |
| 12:26 PM | $138.49 | Down $ -0.06 | $138.54 | $138.49 | 1,000 |
| 12:25 PM | $138.55 | Down $ -0.01 | $138.58 | $138.54 | 1,200 |
| 12:24 PM | $138.56 | Down $ -0.04 | $138.58 | $138.56 | 500 |
| 12:23 PM | $138.60 | Down $ -0.05 | $138.66 | $138.60 | 1,400 |
| 12:22 PM | $138.65 | Up $0.01 | $138.69 | $138.65 | 600 |
| 12:21 PM | $138.64 | Down $ -0.05 | $138.84 | $138.64 | 3,900 |
| 12:20 PM | $138.69 | Up $0.03 | $138.69 | $138.64 | 1,700 |
| 12:19 PM | $138.65 | Down $ -0.01 | $138.70 | $138.65 | 1,000 |
| 12:18 PM | $138.67 | Down $ -0.03 | $138.67 | $138.64 | 1,500 |
| 12:17 PM | $138.69 | Up $0.07 | $138.70 | $138.69 | 900 |
| 12:16 PM | $138.62 | Up $0.07 | $138.62 | $138.58 | 800 |
| 12:15 PM | $138.55 | Up $0.10 | $138.55 | $138.52 | 800 |
| 12:14 PM | $138.45 | Up $0.01 | $138.49 | $138.45 | 700 |
| 12:13 PM | $138.44 | Up $0.03 | $138.44 | $138.41 | 600 |
| 12:12 PM | $138.41 | Down $ -0.15 | $138.55 | $138.41 | 1,700 |
| 12:11 PM | $138.56 | Down $ -0.08 | $138.62 | $138.54 | 1,300 |
| 12:10 PM | $138.64 | Up $0.08 | $138.64 | $138.59 | 600 |
| 12:09 PM | $138.56 | Down $0.00 | $138.56 | $138.56 | 100 |
| 12:08 PM | $138.56 | Up $0.03 | $138.56 | $138.50 | 2,700 |
| 12:07 PM | $138.53 | Up $0.03 | $138.54 | $138.49 | 1,400 |
| 12:06 PM | $138.50 | Up $0.02 | $138.50 | $138.43 | 1,600 |
| 12:05 PM | $138.48 | Down $ -0.01 | $138.56 | $138.47 | 4,100 |
| 12:04 PM | $138.49 | Up $0.00 | $138.49 | $138.49 | 200 |
| 12:03 PM | $138.49 | Up $0.04 | $138.52 | $138.49 | 500 |
| 12:02 PM | $138.45 | Down $ -0.13 | $138.56 | $138.45 | 1,200 |
| 12:01 PM | $138.58 | Up $0.10 | $138.60 | $138.51 | 1,600 |
| 12:00 PM | $138.48 | Down $ -0.20 | $138.68 | $138.48 | 3,500 |
| 11:59 AM | $138.68 | Down $ -0.01 | $138.69 | $138.60 | 1,500 |
| 11:58 AM | $138.69 | Down $ -0.04 | $138.74 | $138.69 | 1,300 |
| 11:57 AM | $138.73 | Up $0.00 | $138.73 | $138.73 | 100 |
| 11:56 AM | $138.73 | Up $0.15 | $138.76 | $138.65 | 2,400 |
| 11:55 AM | $138.58 | Down $ -0.08 | $138.66 | $138.58 | 1,000 |
| 11:54 AM | $138.66 | Down $ -0.07 | $138.66 | $138.65 | 2,200 |
| 11:53 AM | $138.73 | Up $0.18 | $138.73 | $138.55 | 3,800 |
| 11:52 AM | $138.55 | Up $0.04 | $138.59 | $138.52 | 1,200 |
| 11:51 AM | $138.51 | Down $ -0.07 | $138.60 | $138.50 | 2,200 |
| 11:50 AM | $138.58 | Down $ -0.01 | $138.61 | $138.57 | 500 |
| 11:49 AM | $138.59 | Down $ -0.01 | $138.59 | $138.54 | 300 |
| 11:48 AM | $138.60 | Up $0.14 | $138.60 | $138.50 | 1,000 |
| 11:47 AM | $138.46 | Down $ -0.07 | $138.53 | $138.46 | 600 |
| 11:46 AM | $138.53 | Up $0.11 | $138.53 | $138.46 | 1,000 |
| 11:45 AM | $138.42 | Up $0.02 | $138.42 | $138.38 | 700 |
| 11:44 AM | $138.40 | Down $ -0.06 | $138.48 | $138.37 | 2,300 |
| 11:43 AM | $138.46 | Up $0.05 | $138.46 | $138.44 | 400 |
| 11:42 AM | $138.41 | Down $ -0.13 | $138.51 | $138.41 | 1,000 |
| 11:41 AM | $138.54 | Down $ -0.03 | $138.58 | $138.54 | 600 |
| 11:40 AM | $138.57 | Down $ -0.12 | $138.67 | $138.43 | 6,100 |
| 11:39 AM | $138.69 | Up $0.06 | $138.69 | $138.59 | 2,500 |
| 11:38 AM | $138.63 | Down $ -0.07 | $138.75 | $138.63 | 3,500 |
| 11:37 AM | $138.70 | Up $0.04 | $138.70 | $138.67 | 1,500 |
| 11:36 AM | $138.66 | Up $0.12 | $138.67 | $138.58 | 1,700 |
| 11:35 AM | $138.54 | Down $ -0.01 | $138.64 | $138.54 | 4,000 |
| 11:34 AM | $138.55 | Up $0.02 | $138.55 | $138.54 | 500 |
| 11:33 AM | $138.53 | Up $0.24 | $138.53 | $138.24 | 4,400 |
| 11:32 AM | $138.29 | Up $0.04 | $138.29 | $138.22 | 700 |
| 11:31 AM | $138.25 | Down $ -0.07 | $138.31 | $138.25 | 1,300 |
| 11:30 AM | $138.32 | Up $0.25 | $138.32 | $138.09 | 3,000 |
| 11:29 AM | $138.07 | Up $0.02 | $138.11 | $137.94 | 2,300 |
| 11:28 AM | $138.05 | Down $ -0.07 | $138.13 | $138.05 | 1,100 |
| 11:27 AM | $138.12 | Down $ -0.10 | $138.22 | $138.12 | 2,000 |
| 11:26 AM | $138.22 | Down $ -0.02 | $138.22 | $138.22 | 100 |
| 11:25 AM | $138.24 | Up $0.07 | $138.28 | $138.21 | 3,100 |
| 11:24 AM | $138.17 | Up $0.01 | $138.17 | $138.17 | 400 |
| 11:23 AM | $138.16 | Up $0.15 | $138.16 | $138.00 | 1,800 |
| 11:22 AM | $138.01 | Down $ -0.29 | $138.30 | $138.01 | 2,900 |
| 11:21 AM | $138.30 | Up $0.16 | $138.33 | $138.18 | 1,000 |
| 11:20 AM | $138.14 | Up $0.01 | $138.19 | $138.11 | 1,200 |
| 11:19 AM | $138.13 | Up $0.10 | $138.13 | $138.04 | 1,200 |
| 11:18 AM | $138.03 | Up $0.09 | $138.03 | $137.91 | 400 |
| 11:17 AM | $137.94 | Down $ -0.01 | $138.00 | $137.94 | 1,300 |
| 11:16 AM | $137.95 | Down $ -0.17 | $138.16 | $137.95 | 1,300 |
| 11:15 AM | $138.12 | Down $ -0.09 | $138.21 | $138.12 | 1,900 |
| 11:14 AM | $138.21 | Up $0.06 | $138.21 | $138.14 | 700 |
| 11:13 AM | $138.15 | Up $0.02 | $138.17 | $138.15 | 800 |
| 11:12 AM | $138.13 | Down $ -0.04 | $138.24 | $138.13 | 1,600 |
| 11:11 AM | $138.17 | Down $ -0.25 | $138.40 | $138.17 | 4,300 |
| 11:10 AM | $138.42 | Up $0.00 | $138.48 | $138.42 | 900 |
| 11:09 AM | $138.42 | Up $0.11 | $138.42 | $138.36 | 1,100 |
| 11:08 AM | $138.31 | Down $ -0.03 | $138.40 | $138.26 | 16,700 |
| 11:07 AM | $138.34 | Down $ -0.08 | $138.50 | $138.33 | 6,200 |
| 11:06 AM | $138.42 | Up $0.09 | $138.42 | $138.36 | 800 |
| 11:05 AM | $138.33 | Down $ -0.04 | $138.36 | $138.29 | 1,200 |
| 11:04 AM | $138.36 | Up $0.11 | $138.37 | $138.29 | 700 |
| 11:03 AM | $138.25 | Up $0.01 | $138.25 | $138.25 | 100 |
| 11:02 AM | $138.24 | Up $0.07 | $138.30 | $138.20 | 1,300 |
| 11:01 AM | $138.17 | Up $0.01 | $138.17 | $138.17 | 100 |
| 11:00 AM | $138.16 | Down $ -0.13 | $138.35 | $138.16 | 2,900 |
| 10:59 AM | $138.29 | Up $0.04 | $138.32 | $138.29 | 300 |
| 10:58 AM | $138.25 | Up $0.15 | $138.35 | $138.16 | 3,700 |
| 10:57 AM | $138.10 | Up $0.13 | $138.11 | $137.98 | 1,400 |
| 10:56 AM | $137.98 | Up $0.00 | $137.98 | $137.95 | 200 |
| 10:55 AM | $137.97 | Up $0.04 | $137.97 | $137.85 | 4,400 |
| 10:54 AM | $137.93 | Up $0.06 | $137.93 | $137.90 | 1,200 |
| 10:53 AM | $137.87 | Down $ -0.09 | $137.96 | $137.84 | 4,600 |
| 10:52 AM | $137.96 | Up $0.05 | $137.96 | $137.96 | 200 |
| 10:51 AM | $137.91 | Up $0.03 | $137.91 | $137.89 | 800 |
| 10:50 AM | $137.88 | Up $0.10 | $137.88 | $137.75 | 1,400 |
| 10:49 AM | $137.78 | Up $0.12 | $137.83 | $137.64 | 5,500 |
| 10:48 AM | $137.66 | Up $0.06 | $137.66 | $137.59 | 900 |
| 10:47 AM | $137.61 | Down $ -0.13 | $137.72 | $137.59 | 2,400 |
| 10:46 AM | $137.73 | Up $0.03 | $137.78 | $137.73 | 900 |
| 10:45 AM | $137.70 | Up $0.13 | $137.70 | $137.56 | 700 |
| 10:44 AM | $137.57 | Up $0.02 | $137.59 | $137.54 | 1,000 |
| 10:43 AM | $137.55 | Up $0.00 | $137.55 | $137.45 | 1,700 |
| 10:42 AM | $137.55 | Up $0.16 | $137.57 | $137.43 | 1,200 |
| 10:41 AM | $137.39 | Up $0.07 | $137.39 | $137.39 | 300 |
| 10:40 AM | $137.32 | Down $ -0.25 | $137.53 | $137.31 | 2,300 |
| 10:39 AM | $137.57 | Up $0.10 | $137.57 | $137.51 | 800 |
| 10:38 AM | $137.47 | Down $ -0.08 | $137.61 | $137.44 | 1,900 |
| 10:37 AM | $137.55 | Down $ -0.10 | $137.64 | $137.53 | 3,000 |
