Quotes and Market Data
Find a quote
PROPEL HOLDINGS INC
22.46 Up 0.71 (3.16 %)
Delayed : 2025/11/06 09:44:31
- Previous close $21.75
- Opening $22.00
- Price Ask $22.34
- Price Bid $22.34
- Size Bid 4
- Size Ask 4
- Today High $22.50
- Today Low $22.00
- 52 Weeks High $43.36
- 52 Weeks Low $20.99
- Volume 32,380
Intraday history
| Hour | Last | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 09:43 AM | $22.46 | Up $0.06 | $22.46 | $22.41 | 2,000 |
| 09:42 AM | $22.40 | Up $0.10 | $22.40 | $22.33 | 900 |
| 09:41 AM | $22.30 | Up $0.07 | $22.30 | $22.27 | 200 |
| 09:40 AM | $22.23 | Down $ -0.06 | $22.26 | $22.20 | 2,800 |
| 09:39 AM | $22.29 | Down $ -0.20 | $22.45 | $22.29 | 3,100 |
| 09:38 AM | $22.49 | Up $0.15 | $22.49 | $22.37 | 3,000 |
| 09:37 AM | $22.34 | Up $0.05 | $22.34 | $22.34 | 200 |
| 09:36 AM | $22.29 | Up $0.00 | $22.31 | $22.28 | 2,700 |
| 09:35 AM | $22.29 | Down $ -0.06 | $22.42 | $22.29 | 700 |
| 09:34 AM | $22.35 | Up $0.03 | $22.35 | $22.34 | 800 |
| 09:33 AM | $22.32 | Down $ -0.08 | $22.35 | $22.31 | 1,000 |
| 09:32 AM | $22.40 | Up $0.12 | $22.50 | $22.37 | 800 |
| 09:31 AM | $22.28 | Up $0.13 | $22.35 | $22.28 | 1,800 |
| 09:30 AM | $22.15 | Up $0.40 | $22.29 | $22.00 | 11,100 |
| Previous close | $21.75 | ||||
One month history
| Date | Closing | Opening | High | Low | Volume |
|---|---|---|---|---|---|
| 05-11-2025 | $21.75 | $21.31 | $21.92 | $21.18 | 506,400 |
| 04-11-2025 | $25.32 | $25.62 | $25.62 | $25.23 | 110,600 |
| 03-11-2025 | $26.02 | $25.78 | $26.15 | $25.66 | 191,000 |
| 31-10-2025 | $25.52 | $25.07 | $25.57 | $25.01 | 107,000 |
| 30-10-2025 | $24.89 | $25.12 | $25.13 | $24.73 | 87,600 |
| 29-10-2025 | $24.77 | $24.87 | $24.91 | $24.56 | 108,100 |
| 28-10-2025 | $25.83 | $26.05 | $26.16 | $25.71 | 87,600 |
| 27-10-2025 | $26.19 | $26.26 | $26.57 | $26.13 | 110,200 |
| 24-10-2025 | $26.48 | $26.68 | $26.76 | $26.32 | 145,500 |
| 23-10-2025 | $24.98 | $24.88 | $25.06 | $24.75 | 108,900 |
| 22-10-2025 | $23.88 | $23.99 | $24.10 | $23.71 | 102,400 |
| 21-10-2025 | $24.14 | $24.11 | $24.22 | $23.87 | 93,800 |
| 20-10-2025 | $24.66 | $24.79 | $24.98 | $24.58 | 79,300 |
| 17-10-2025 | $24.82 | $24.78 | $24.91 | $24.54 | 97,300 |
| 16-10-2025 | $25.97 | $26.10 | $26.19 | $25.80 | 101,400 |
| 15-10-2025 | $25.84 | $25.93 | $26.13 | $25.75 | 62,500 |
| 14-10-2025 | $25.81 | $26.07 | $26.18 | $25.76 | 93,900 |
| 10-10-2025 | $25.46 | $25.84 | $25.99 | $25.35 | 146,200 |
| 09-10-2025 | $26.46 | $26.17 | $26.47 | $26.13 | 99,300 |
| 08-10-2025 | $27.08 | $27.14 | $27.31 | $27.01 | 86,000 |
| 07-10-2025 | $26.47 | $26.83 | $26.94 | $26.38 | 125,100 |
| 06-10-2025 | $27.52 | $27.99 | $28.05 | $27.43 | 83,600 |
| 03-10-2025 | $27.27 | $28.17 | $28.17 | $27.11 | 282,400 |
| 02-10-2025 | $28.44 | $28.23 | $28.64 | $28.12 | 94,500 |
| 01-10-2025 | $29.23 | $29.45 | $29.48 | $29.17 | 76,600 |
| 30-09-2025 | $29.38 | $29.54 | $29.59 | $29.17 | 176,400 |
| 29-09-2025 | $30.62 | $30.52 | $30.78 | $30.50 | 69,400 |
| 26-09-2025 | $30.25 | $30.87 | $30.88 | $30.22 | 124,500 |
| 24-09-2025 | $32.00 | $32.12 | $32.22 | $31.97 | 36,900 |
| 23-09-2025 | $31.67 | $32.35 | $32.44 | $31.55 | 123,000 |
Graphs are not available, please refer to the detailed table