Quotes and Market Data
Find a quote
SUSTAINABLE POWER INFRA SPLIT CORP PR A
10.28 Down -0.07 (-0.68 %)
Delayed : 2025/09/16 17:40:00
- Previous close $10.35
- Opening $10.28
- Price Ask $10.35
- Price Bid $10.35
- Size Bid 5
- Size Ask 10
- Today High $10.28
- Today Low $10.28
- 52 Weeks High $11.06
- 52 Weeks Low $9.76
- Volume 600
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 300 |
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:54 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Down $ -0.07 | $10.28 | $10.28 | 300 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
03:46 PM | $10.28 | Up $0.00 | $10.28 | $10.28 | 0 |
Previous close | $10.35 |
One month history
Date | Closing | Opening | High | Low | Volume |
---|---|---|---|---|---|
12-09-2025 | $10.28 | $10.28 | $10.28 | $10.28 | 600 |
10-09-2025 | $10.35 | $10.35 | $10.35 | $10.35 | 1,500 |
09-09-2025 | $10.35 | $10.35 | $10.35 | $10.35 | 100 |
02-09-2025 | $10.40 | $10.40 | $10.40 | $10.40 | 100 |
26-08-2025 | $10.40 | $10.40 | $10.40 | $10.40 | 200 |
13-08-2025 | $10.71 | $10.71 | $10.71 | $10.71 | 100 |
06-08-2025 | $10.87 | $10.87 | $10.87 | $10.87 | 400 |
31-07-2025 | $10.47 | $10.47 | $10.47 | $10.45 | 1,700 |
29-07-2025 | $10.49 | $10.49 | $10.49 | $10.49 | 100 |
28-07-2025 | $10.37 | $10.37 | $10.37 | $10.37 | 100 |
24-07-2025 | $10.36 | $10.36 | $10.36 | $10.36 | 100 |
22-07-2025 | $10.25 | $10.25 | $10.25 | $10.25 | 4,600 |
17-07-2025 | $10.23 | $10.16 | $10.23 | $10.15 | 6,300 |
15-07-2025 | $10.24 | $10.24 | $10.24 | $10.24 | 100 |
11-07-2025 | $10.19 | $10.19 | $10.19 | $10.19 | 100 |
10-07-2025 | $10.25 | $10.25 | $10.25 | $10.25 | 100 |
09-07-2025 | $10.25 | $10.25 | $10.25 | $10.25 | 100 |
03-07-2025 | $10.39 | $10.39 | $10.39 | $10.39 | 100 |
25-06-2025 | $10.20 | $10.18 | $10.20 | $10.18 | 3,500 |
24-06-2025 | $10.18 | $10.18 | $10.18 | $10.18 | 500 |
20-06-2025 | $10.18 | $10.18 | $10.18 | $10.18 | 100 |
18-06-2025 | $10.18 | $10.18 | $10.18 | $10.18 | 3,400 |
05-06-2025 | $10.05 | $10.05 | $10.05 | $10.05 | 100 |
29-05-2025 | $10.15 | $10.16 | $10.16 | $10.15 | 15,900 |
Graphs are not available, please refer to the detailed table